#10 Moctar Keita () - UHSP

gp
26
pts/g
8.5
fg %
57.3
3pt %
0.0
ft %
45.5
reb/g
4.1
a/g
1.3
Player Stats
  Overall
Games 26
Games started 26
Minutes 689
Minutes per game 26.5
FG 98-171
FG Pct 57.3
3PT 0-1
3PT Pct 0.0
FT 25-55
FT Pct 45.5
Off rebounds 27
Def rebounds 79
Total rebounds 106
Rebounds per game 4.1
Personal fouls 75
Disqualifications 1
Assists 35
Turnovers 49
Assist to turnover ratio 0.7
Steals 4
Blocks 18
Points 221
Points per game 8.5
Points per 40 min 12.8
Recent Results
Date Opponent/Event Result
Feb 10 Columbia (MO) L, 81-53
Feb 13 Missouri Baptist L, 115-83
Feb 15 at Central Baptist (AR) L, 96-81
Feb 17 at Williams Baptist (AR) L, 103-58
Feb 24 Hannibal-LaGrange (MO) L, 87-70
Feb 29 at Central Baptist (AR) L, 112-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Concordia Seminary   - - - - - - - - -
Nov 1 at Central Methodist (MO) L, 116-60 1 24 4-7 57.1 0-0 - 0-0 - 8
Nov 4 Mission University (Mo.) L, 103-88 1 24 3-6 50.0 0-0 - 0-0 - 6
Nov 7 at Missouri Valley L, 98-65 1 11 0-1 0.0 0-0 - 0-0 - 0
Nov 9 # at Evansville   - - - - - - - - -
Nov 11 Central Christian College of the Bible W, 98-92 1 30 7-13 53.8 0-0 - 1-1 100.0 15
Nov 14 Principia College L, 79-67 1 32 3-5 60.0 0-0 - 0-1 0.0 6
Nov 18 Brescia (KY) L, 130-90 1 20 5-6 83.3 0-0 - 0-0 - 10
Nov 21 at St. Mary-Woods L, 109-55 1 31 5-6 83.3 0-0 - 5-5 100.0 15
Nov 30 at Fontbonne L, 102-77 1 25 3-4 75.0 0-0 - 1-2 50.0 7
Dec 2 # at Eastern Illinois   - - - - - - - - -
Dec 4 Bethel (TN) L, 100-68 - - - - - - - - -
Dec 9 at Central Christian College of the Bible L, 107-100 1 26 5-6 83.3 0-0 - 1-2 50.0 11
Dec 18 # at Missouri S&T   - - - - - - - - -
Dec 20 Saint Xavier (IL) L, 106-79 1 27 3-8 37.5 0-0 - 2-7 28.6 8
Jan 4 Harris-Stowe (MO) L, 81-55 1 26 4-6 66.7 0-0 - 3-4 75.0 11
Jan 9 at Missouri Baptist L, 88-55 1 18 2-4 50.0 0-0 - 0-0 - 4
Jan 11 at William Woods (MO) L, 89-54 1 23 4-7 57.1 0-0 - 0-0 - 8
Jan 13 at Columbia (MO) L, 114-61 1 31 4-6 66.7 0-0 - 0-3 0.0 8
Jan 18 Central Baptist (AR) L, 85-71 1 34 8-10 80.0 0-0 - 0-0 - 16
Jan 20 Williams Baptist (AR) L, 106-81 1 36 3-6 50.0 0-0 - 1-5 20.0 7
Jan 25 at Mission University (Mo.) L, 105-68 1 22 3-4 75.0 0-0 - 1-1 100.0 7
Jan 27 at Hannibal-LaGrange (MO) L, 71-60 1 26 2-5 40.0 0-0 - 0-3 0.0 4
Feb 1 at Harris-Stowe (MO) L, 84-76 1 36 5-8 62.5 0-0 - 3-7 42.9 13
Feb 8 William Woods (MO) L, 112-49 1 25 0-7 0.0 0-0 - 1-2 50.0 1
Feb 10 Columbia (MO) L, 81-53 1 28 3-4 75.0 0-0 - 0-0 - 6
Feb 13 Missouri Baptist L, 115-83 1 36 6-13 46.2 0-1 0.0 2-2 100.0 14
Feb 15 at Central Baptist (AR) L, 96-81 1 21 3-6 50.0 0-0 - 0-3 0.0 6
Feb 17 at Williams Baptist (AR) L, 103-58 1 23 5-10 50.0 0-0 - 1-2 50.0 11
Feb 24 Hannibal-LaGrange (MO) L, 87-70 1 27 2-5 40.0 0-0 - 1-2 50.0 5
Feb 29 at Central Baptist (AR) L, 112-66 1 27 6-8 75.0 0-0 - 2-3 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Concordia Seminary   - - - - - - - - - - - -
Nov 1 at Central Methodist (MO) L, 116-60 1 24 2 0 2 2 0 - 0 0 4 -
Nov 4 Mission University (Mo.) L, 103-88 1 24 0 6 6 1 1 1.0 0 1 3 -
Nov 7 at Missouri Valley L, 98-65 1 11 0 3 3 1 2 0.5 0 1 4 -
Nov 9 # at Evansville   - - - - - - - - - - - -
Nov 11 Central Christian College of the Bible W, 98-92 1 30 5 5 10 2 3 0.7 0 0 2 -
Nov 14 Principia College L, 79-67 1 32 1 4 5 2 0 - 0 1 3 -
Nov 18 Brescia (KY) L, 130-90 1 20 0 2 2 3 0 - 0 1 4 -
Nov 21 at St. Mary-Woods L, 109-55 1 31 1 2 3 1 4 0.3 1 0 3 -
Nov 30 at Fontbonne L, 102-77 1 25 2 4 6 1 3 0.3 0 0 1 0
Dec 2 # at Eastern Illinois   - - - - - - - - - - - -
Dec 4 Bethel (TN) L, 100-68 - - - - - - - - - - - -
Dec 9 at Central Christian College of the Bible L, 107-100 1 26 1 2 3 0 1 0.0 0 0 4 -
Dec 18 # at Missouri S&T   - - - - - - - - - - - -
Dec 20 Saint Xavier (IL) L, 106-79 1 27 1 2 3 3 1 3.0 0 0 4 -
Jan 4 Harris-Stowe (MO) L, 81-55 1 26 1 1 2 3 3 1.0 0 2 1 -
Jan 9 at Missouri Baptist L, 88-55 1 18 1 6 7 3 1 3.0 0 0 2 -
Jan 11 at William Woods (MO) L, 89-54 1 23 2 1 3 0 3 0.0 0 1 4 0
Jan 13 at Columbia (MO) L, 114-61 1 31 0 2 2 3 1 3.0 0 1 3 -
Jan 18 Central Baptist (AR) L, 85-71 1 34 1 1 2 0 1 0.0 0 3 3 -
Jan 20 Williams Baptist (AR) L, 106-81 1 36 2 5 7 4 3 1.3 1 2 2 -
Jan 25 at Mission University (Mo.) L, 105-68 1 22 1 6 7 1 4 0.3 0 0 2 -
Jan 27 at Hannibal-LaGrange (MO) L, 71-60 1 26 0 3 3 1 4 0.3 1 0 3 -
Feb 1 at Harris-Stowe (MO) L, 84-76 1 36 1 3 4 0 2 0.0 0 1 4 -
Feb 8 William Woods (MO) L, 112-49 1 25 1 3 4 0 1 0.0 0 0 3 -
Feb 10 Columbia (MO) L, 81-53 1 28 0 2 2 1 3 0.3 0 0 3 -
Feb 13 Missouri Baptist L, 115-83 1 36 0 3 3 2 2 1.0 1 2 2 -
Feb 15 at Central Baptist (AR) L, 96-81 1 21 0 0 0 0 3 0.0 0 0 5 1
Feb 17 at Williams Baptist (AR) L, 103-58 1 23 2 5 7 1 2 0.5 0 1 4 -
Feb 24 Hannibal-LaGrange (MO) L, 87-70 1 27 2 4 6 0 0 - 0 1 1 -
Feb 29 at Central Baptist (AR) L, 112-66 1 27 0 4 4 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 26.5 3.8-6.6 57.3 0.0-0.0 0.0 1.0-2.1 45.5 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 3.9-7.4 52.8 0.0-0.1 0.0 0.9-2.0 45.8 8.8
Away 14 14 24.6 3.6-5.9 62.2 0.0-0.0 - 1.0-2.2 45.2 8.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 30.0 7.0-13.0 53.8 0.0-0.0 - 1.0-1.0 100.0 15.0
Losses 25 25 26.4 3.6-6.3 57.6 0.0-0.0 0.0 1.0-2.2 44.4 8.2
-
November 8 8 24.6 3.8-6.0 62.5 0.0-0.0 - 0.9-1.1 77.8 8.4
December 2 2 26.5 4.0-7.0 57.1 0.0-0.0 - 1.5-4.5 33.3 9.5
January 8 8 27.0 3.8-6.0 62.5 0.0-0.0 - 0.6-2.0 31.3 8.1
February 8 8 27.9 3.8-7.6 49.2 0.0-0.1 0.0 1.2-2.6 47.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 689 98-171 57.3 0-1 0.0 25-55 45.5 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 345 47-89 52.8 0-1 0.0 11-24 45.8 105
Away 14 14 344 51-82 62.2 0-0 - 14-31 45.2 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 30 7-13 53.8 0-0 - 1-1 100.0 15
Losses 25 25 659 91-158 57.6 0-1 0.0 24-54 44.4 206
-
November 8 8 197 30-48 62.5 0-0 - 7-9 77.8 67
December 2 2 53 8-14 57.1 0-0 - 3-9 33.3 19
January 8 8 216 30-48 62.5 0-0 - 5-16 31.3 65
February 8 8 223 30-61 49.2 0-1 0.0 10-21 47.6 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 26.5 0.0-0.0 57.3 0.0-0.0 0.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 45.8 0.0
Away 14 14 24.6 0.0-0.0 62.2 0.0-0.0 - 0.0-0.0 45.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 30.0 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 100.0 0.0
Losses 25 25 26.4 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 44.4 0.0
-
November 8 8 24.6 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 77.8 0.0
December 2 2 26.5 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 33.3 0.0
January 8 8 27.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 31.3 0.0
February 8 8 27.9 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 47.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 26.5 1.0 3.0 4.1 2.9 0.0 1.3 1.9 0.7 0.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 1.2 3.2 4.3 2.6 - 1.8 1.5 1.2 0.2 1.1
Away 14 14 24.6 0.9 2.9 3.9 3.1 0.1 1.0 2.2 0.5 0.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 1 1 30.0 5.0 5.0 10.0 2.0 - 2.0 3.0 0.7 0.0 0.0
Losses 25 25 26.4 0.9 3.0 3.8 2.9 0.0 1.3 1.8 0.7 0.2 0.7
-
November 8 8 24.6 1.4 3.3 4.6 3.0 0.0 1.6 1.6 1.0 0.1 0.5
December 2 2 26.5 1.0 2.0 3.0 4.0 - 1.5 1.0 1.5 0.0 0.0
January 8 8 27.0 1.0 3.1 4.1 2.5 0.0 1.9 2.5 0.8 0.3 1.1
February 8 8 27.9 0.8 3.0 3.8 2.9 0.1 0.5 1.8 0.3 0.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 689 27 79 106 75 1 35 49 0.7 4 18
Exhibition - - - - - - - - - - - - -
-
Home 12 12 345 14 38 52 31 - 21 18 1.2 2 13
Away 14 14 344 13 41 54 44 1 14 31 0.5 2 5
Neutral - - - - - - - - - - - - -
-
Wins 1 1 30 5 5 10 2 - 2 3 0.7 0 0
Losses 25 25 659 22 74 96 73 1 33 46 0.7 4 18
-
November 8 8 197 11 26 37 24 0 13 13 1.0 1 4
December 2 2 53 2 4 6 8 - 3 2 1.5 0 0
January 8 8 216 8 25 33 20 0 15 20 0.8 2 9
February 8 8 223 6 24 30 23 1 4 14 0.3 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 25 25 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0