Freed-Hardeman at St. Louis Pharmacy February 25, 2016
Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Joseph Williams - f | 20 | 2-5 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 3 | 4 |
| 03 - Fitzgerald Hopkins - g | 21 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 7 |
| 04 - Austin Dempsey - g | 18 | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 42 - Spencer Garner - g | 25 | 5-9 | 0-2 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| 24 - Trevor Randolph | 17 | 4-9 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 20 | 5-7 | 2-2 | 0-0 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 12 |
| 12 - Colin Stubblefield | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 19 | 1-7 | 0-1 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 3 |
| 23 - Grant Teichmann | 24 | 5-9 | 4-7 | 3-5 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 17 |
| 30 - Andrew Golden | 7 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 - Mika Nuolivirta | 11 | 3-4 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| 35 - Matt Moody | 13 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 35-69 | 11-27 | 9-15 | 14 | 35 | 49 | 20 | 7 | 5 | 11 | 11 | 90 | |
| 50.7% | 40.7% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Gulick, Caleb - f | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 24 - Strake, Evan - f | 16 | 2-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 34 - Onkle, Aaron - f | 31 | 1-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 12 - Jones, Kyle - g | 27 | 3-15 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
| 22 - Metzger, Alex - g | 31 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 |
| RESERVES | |||||||||||||
| 04 - Pierre, Alonzo | 26 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
| 20 - Chakravarthy, Varun | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 - Frazer, Colton | 11 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| 33 - Shawahin, Mahde | 20 | 2-5 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 40 - Haskins, Wesley | 10 | 2-6 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 13-64 | 3-18 | 4-5 | 6 | 17 | 23 | 6 | 4 | 2 | 18 | 19 | 33 | |
| 20.3% | 16.7% | 80.0% | |||||||||||
| Date/Time: | February 25, 2016 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; St. Louis Pharmacy-None . |
Team Stats
| Stat | Freed-Hardeman | St. Louis Pharmacy |
|---|---|---|
| Field Goal | 35-69 | 13-64 |
| Field Goal % | 50.7% | 20.3% |
| 3 Point | 11-27 | 3-18 |
| 3 Point % | 40.7% | 16.7% |
| Free Throw | 9-15 | 4-5 |
| Free Throw % | 60.0% | 80.0% |
| Rebounds | 49 | 23 |
| Assists | 20 | 6 |
| Turnovers | 11 | 18 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
St. Louis Pharmacy
3 Point %
Freed-Hardeman
St. Louis Pharmacy
Rebounds
Freed-Hardeman
St. Louis Pharmacy
Turnovers
Freed-Hardeman
St. Louis Pharmacy
Period1 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Joseph Williams - f | 20 | 2-5 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 3 | 4 |
| 03 - Fitzgerald Hopkins - g | 21 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 7 |
| 04 - Austin Dempsey - g | 18 | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 42 - Spencer Garner - g | 25 | 5-9 | 0-2 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| 24 - Trevor Randolph | 17 | 4-9 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 20 | 5-7 | 2-2 | 0-0 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 12 |
| 12 - Colin Stubblefield | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 19 | 1-7 | 0-1 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 3 |
| 23 - Grant Teichmann | 24 | 5-9 | 4-7 | 3-5 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 17 |
| 30 - Andrew Golden | 7 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 - Mika Nuolivirta | 11 | 3-4 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| 35 - Matt Moody | 13 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 35-69 | 11-27 | 9-15 | 14 | 35 | 49 | 20 | 7 | 5 | 11 | 11 | 90 | |
| 50.7% | 40.7% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Gulick, Caleb - f | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 24 - Strake, Evan - f | 16 | 2-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 34 - Onkle, Aaron - f | 31 | 1-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 12 - Jones, Kyle - g | 27 | 3-15 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
| 22 - Metzger, Alex - g | 31 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 |
| RESERVES | |||||||||||||
| 04 - Pierre, Alonzo | 26 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
| 20 - Chakravarthy, Varun | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 - Frazer, Colton | 11 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| 33 - Shawahin, Mahde | 20 | 2-5 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 40 - Haskins, Wesley | 10 | 2-6 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 13-64 | 3-18 | 4-5 | 6 | 17 | 23 | 6 | 4 | 2 | 18 | 19 | 33 | |
| 20.3% | 16.7% | 80.0% | |||||||||||
Period2 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Joseph Williams - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Spencer Garner - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Colin Stubblefield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grant Teichmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Andrew Golden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Matt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Gulick, Caleb - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Strake, Evan - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Onkle, Aaron - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jones, Kyle - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Metzger, Alex - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Pierre, Alonzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Chakravarthy, Varun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Frazer, Colton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Haskins, Wesley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

