Official Volleyball Box Score
UHSP at. Webster
9/3/2025 at 7:06 pm @ Webster Groves, MO(Grant Gym)

UHSP (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alani Hicks......... 4 0 0 6 0.0 5 1 2 3 16 0 0 0 0 1.0
2 Hannah Duggan....... * 4 0 0 2 0.0 0 1 1 2 11 0 0 0 0 1.0
3 Tera Schumacher..... 4 9 3 22 0.273 0 0 0 0 0 0 0 0 0 9.0
4 Lilly Hollis........ 4 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
6 Sophia Michaud...... * 4 9 5 34 0.118 1 0 0 0 1 0 0 0 0 9.0
7 Jenna Brinson....... * 4 2 0 20 0.1 32 1 1 0 9 0 0 0 0 3.0
8 Sumanpreet Kaur..... * 4 8 2 20 0.3 1 0 0 0 2 0 1 0 0 8.5
9 Kiley Dyer.......... 1 0 0 0 0.0 0 1 0 2 1 0 0 0 0 1.0
10 Joleigh Parker...... 4 0 0 3 0.0 0 1 3 1 4 0 0 0 0 1.0
14 Sierra Aplanalp..... * 4 3 3 14 0.0 0 6 3 0 4 0 0 0 0 9.0
15 Hannah Kynaston..... * 4 10 2 25 0.32 0 0 0 0 1 0 1 0 0 10.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 15 146 0.178 39 11 11 10 49 0 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 36 0.111
2 12 6 42 0.143
3 11 1 37 0.27
4 11 5 31 0.194
SET SCORES 1 2 3 4 TEAM RECORDS
Webster University.. (3) 25 25 19 25 1-3,0-0 SLIAC
UHSP................ (1) 17 23 25 21 0-1
Webster University (1-3,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Ramstack, Tyler..... 3 4 4 15 0.0 0 0 0 1 1 0 0 0 0 4.0
22 Bock, Maddie........ 4 1 0 3 0.333 2 0 0 3 5 0 0 0 0 1.0
33 Watson, Riley....... * 3 0 0 0 0.0 13 2 2 0 5 0 0 0 0 2.0
2 White, Grace........ * 4 4 3 18 0.056 0 1 0 0 5 1 0 0 0 6.0
17 Brown, Lauren....... * 4 12 4 30 0.267 1 0 0 1 9 0 0 0 0 12.0
23 Fullenkamp, Delaney. * 4 9 3 15 0.4 0 0 0 0 2 0 0 0 0 9.0
25 Zablonski, Megan.... * 4 15 4 29 0.379 2 4 4 0 13 0 0 0 0 19.0
28 Morio, Delaney...... 3 4 0 16 0.25 16 0 0 0 8 0 0 0 0 4.0
4 Lewis, Jaycee....... 4 0 0 2 0.0 5 0 0 1 5 0 0 0 0 0.0
14 Stanford, Maggie.... 2 1 2 6 -0.167 1 0 0 0 0 0 0 0 0 1.0
15 Tarlos, Eva......... 1 1 0 4 0.25 0 0 0 1 2 0 0 0 0 1.0
18 Peterson, Lauren.... 4 0 0 0 0.0 0 2 0 0 5 0 0 0 0 2.0
7 Peloquin, Brynn..... 2 1 0 3 0.333 5 1 0 0 2 0 0 0 0 2.0
3 Hersberger, Carley.. 1 0 0 3 0.0 1 0 1 0 0 0 0 0 0 0.0
10 Rennier, Catherine.. * 2 1 1 3 0.0 1 0 0 1 0 1 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 21 147 0.218 47 10 7 11 62 2 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 33 0.303
2 14 4 36 0.278
3 14 8 48 0.125
4 10 4 30 0.2
Site: Webster Groves, MO (Grant Gym)
Date: 9/3/2025 Attend: 197 Time: 1:48
Referees:
* = Starter