Official Volleyball Box Score
UHSP at. Westminster (MO)
9/17/2024 at 6:31 pm @ Fulton, MO(Westminster Gym)

UHSP (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hannah Duggan....... 3 0 0 0 0.0 0 0 0 4 4 0 0 0 0 0.0
3 Tera Schumacher..... * 3 10 3 23 0.304 0 0 1 3 5 0 0 0 0 10.0
5 Ava Baggett......... 2 0 0 1 0.0 0 0 0 2 2 0 0 0 0 0.0
6 Sophia Michaud...... * 3 6 5 28 0.036 0 0 0 2 4 1 2 1 0 8.0
7 Jenna Brinson....... * 3 1 1 9 0.0 21 0 0 0 5 0 1 0 0 1.5
8 Sumanpreet Kaur..... * 3 2 2 8 0.0 0 0 0 0 1 0 3 0 0 3.5
9 Amber Loo........... * 3 0 1 2 -0.5 1 1 0 0 5 0 0 0 0 1.0
10 Macy Hendrix........ 3 0 0 0 0.0 4 0 0 1 15 0 0 0 0 0.0
14 Sierra Aplanalp..... * 3 3 3 11 0.0 1 0 1 0 5 0 4 0 0 5.0
15 Hannah Kynaston..... 3 6 3 21 0.143 0 0 0 0 0 0 4 0 0 8.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 18 103 0.097 27 1 2 16 46 1 14 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 34 0.176
2 11 8 39 0.077
3 7 6 30 0.033
SET SCORES 1 2 3 TEAM RECORDS
Westminster (MO).... (3) 25 25 25 4-11,0-0 SLIAC
UHSP................ (0) 16 16 10 0-2
Westminster (MO) (4-11,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Schrader, Kirsten... 3 0 0 0 0.0 1 2 0 1 6 0 0 0 0 2.0
9 Kennedy, Celissa.... * 2 1 1 4 0.0 0 0 0 0 0 0 1 0 0 1.5
13 Crum, Elly.......... * 2 1 0 5 0.2 0 0 0 0 0 0 0 0 0 1.0
10 Jackson, Katelynn... * 3 2 2 17 0.0 0 2 0 0 4 0 1 1 0 4.5
19 Montgomery, Braylee. 1 0 0 0 0.0 4 1 0 0 0 0 0 0 0 1.0
11 Nolte, Meghan....... * 3 7 0 10 0.7 0 5 0 0 2 0 1 0 0 12.5
24 Wheadon, Caitlyn.... 1 0 0 0 0.0 3 1 1 0 1 0 0 0 0 1.0
23 Hasselbacher, Kylie. 3 15 6 29 0.31 0 0 0 0 0 0 0 0 0 15.0
8 Ellis, Madisyn...... * 3 4 1 18 0.167 0 0 0 0 4 0 0 0 0 4.0
15 Luketmeyer, Hannah.. 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Schnake, Haylie..... 3 0 0 1 0.0 2 2 0 0 16 0 0 0 0 2.0
4 Turner, Elle........ 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
5 Behrmann, Emma...... * 2 0 0 0 0.0 15 2 0 0 6 0 0 0 0 2.0
16 Edwards, Mckenna.... 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Hart, Liv........... 2 0 0 1 0.0 7 1 0 0 5 0 0 0 0 1.0
6 Kiel, Brooke........ 1 1 1 3 0.0 0 0 0 0 0 0 1 0 0 1.5
14 Rhodes, Annika...... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
3 Rowland, Paige...... 2 2 1 8 0.125 0 0 0 0 0 0 1 0 0 2.5
2 Sansone, Mackenzie.. 1 2 0 2 1.0 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 100 0.24 34 16 1 1 48 0 6 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 33 0.212
2 13 5 38 0.211
3 11 2 29 0.31
Site: Fulton, MO (Westminster Gym)
Date: 9/17/2024 Attend: 100 Time: 0:2
Referees:
* = Starter