Freed-Hardeman at University of Health Sciences and Pharmacy
Box Score
Freed-Hardeman
University of Health Sciences and Pharmacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Cassandra Tymchen - G | 0 | 0 | 0 | 0 |
| 1 - Erin Douglas - G | 0 | 0 | 0 | 0 |
| 3 - Laura Williams - D | 0 | 0 | 0 | 0 |
| 6 - Rachel Starrett - D | 1 | 1 | 0 | 0 |
| 8 - Sydney Dubiel - F | 0 | 0 | 0 | 1 |
| 9 - Avis Van Kampen - F | 3 | 2 | 1 | 1 |
| 10 - Taylor Woods - MF | 0 | 0 | 0 | 0 |
| 12 - Melissa Ross - D | 1 | 1 | 0 | 0 |
| 13 - Chloe Finney - MF | 0 | 0 | 0 | 0 |
| 14 - Taylor Jenkins - MF | 0 | 0 | 0 | 0 |
| 16 - Rachel Butler - D | 0 | 0 | 0 | 0 |
| 17 - Cortnie Fitts - F | 1 | 0 | 0 | 0 |
| 18 - Nina Carolissen - MF | 6 | 5 | 2 | 0 |
| 19 - Lauren Rogers - MF | 0 | 0 | 0 | 0 |
| 20 - Sierra Waggoner - F | 0 | 0 | 0 | 0 |
| 21 - Abigail Morales - F | 2 | 2 | 1 | 2 |
| 22 - Katelyn Lourenco - F | 1 | 1 | 0 | 0 |
| 23 - Abby Redferrin - MF | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Emily Nickels - G | 0 | 0 | 0 | 0 |
| 3 - Michaela Drouin - D | 0 | 0 | 0 | 0 |
| 5 - Kara Wesolowski - D | 1 | 1 | 0 | 0 |
| 6 - Emilee Broeker - MF | 0 | 0 | 0 | 0 |
| 7 - Mariah Burdin - MF | 0 | 0 | 0 | 0 |
| 8 - Amber Laurent - | 0 | 0 | 0 | 0 |
| 9 - Katelynn Pike - MF | 0 | 0 | 0 | 0 |
| 11 - Rachel Marchi - D | 0 | 0 | 0 | 0 |
| 12 - Morgan Ellebrecht - MF | 1 | 0 | 0 | 0 |
| 13 - Morgan Geissler - MF | 0 | 0 | 0 | 0 |
| 14 - Mattison Morgan - D | 1 | 0 | 0 | 0 |
| 21 - Rachel Haug - MF | 0 | 0 | 0 | 0 |
| 25 - Katie Helm - | 2 | 1 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 0 - Cassandra Tymchen | 2 | 0 | 2 | 61:48 | |
| 1 - Erin Douglas | 0 | 0 | 0 | 28:12 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Nickels | 12 | 4 | 8 | 90:00 | |
| Freed-Hardeman | Team Statistics | University of Health Sciences and Pharmacy |
|---|---|---|
| 15 | SHOTS | 5 |
| 2 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 4 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Freed-Hardeman | Team Statistics | University of Health Sciences and Pharmacy |
|---|---|---|
| 15 | SHOTS | 5 |
| 2 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 4 |

