University of Health Sciences and Pharmacy at Freed-Hardeman
Box Score
University of Health Sciences and Pharmacy
Freed-Hardeman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Elizabeth McGiles - G | 0 | 0 | 0 | 0 |
| 1 - Melissa Maxiner - G | 0 | 0 | 0 | 0 |
| 2 - Elizabeth "Libby Hedges - D | 0 | 0 | 0 | 0 |
| 3 - Lisa Boone - D | 0 | 0 | 0 | 0 |
| 4 - Shelby Rudolph - MF | 0 | 0 | 0 | 0 |
| 5 - Amber Crites - D | 0 | 0 | 0 | 0 |
| 6 - Christina Arackal - F | 1 | 0 | 0 | 0 |
| 7 - Emily Nickels - D | 0 | 0 | 0 | 0 |
| 8 - Amber Laurent - MF | 0 | 0 | 0 | 0 |
| 9 - Katelynn Pike - MF | 1 | 1 | 1 | 0 |
| 10 - Jordan Ivey - MF | 0 | 0 | 0 | 0 |
| 11 - Jordyn Norde - F | 0 | 0 | 0 | 0 |
| 12 - Wendy Andrade - MF | 0 | 0 | 0 | 0 |
| 13 - Morgan Giessler - MF | 0 | 0 | 0 | 0 |
| 14 - Katie Helm - MF | 0 | 0 | 0 | 0 |
| 21 - Samantha Schulte - D | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Sophia Fornbacher - G | 0 | 0 | 0 | 0 |
| 1 - Lauren Cherry - G | 1 | 0 | 0 | 0 |
| 5 - Rachel Butler - D | 0 | 0 | 0 | 0 |
| 7 - Brett Kletke - MF | 2 | 1 | 1 | 0 |
| 8 - Sydney Dubiel - F | 1 | 1 | 1 | 1 |
| 9 - Julianne Renner - F | 7 | 5 | 2 | 0 |
| 10 - Taylor Woods - MF | 3 | 1 | 0 | 1 |
| 11 - Brooke Nicholson - MF | 1 | 1 | 0 | 1 |
| 12 - Olivia Willingham - F | 0 | 0 | 0 | 0 |
| 14 - Taylor Jenkins - MF | 3 | 2 | 0 | 0 |
| 15 - Kennedi Van Ravestein - D | 2 | 1 | 1 | 0 |
| 16 - Christiana Aponte - D | 1 | 0 | 0 | 1 |
| 20 - Darby Miskelly - MF | 4 | 4 | 2 | 0 |
| TOTALS | 25 | 16 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Elizabeth McGiles | 1 | 1 | 0 | 08:14 | |
| 1 - Melissa Maxiner (L, 1) | 14 | 6 | 8 | 81:46 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophia Fornbacher | 1 | 1 | 0 | 45:00 | |
| 1 - Lauren Cherry (W, 1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 2 | SHOTS | 25 |
| 9 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 6 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 2 | SHOTS | 25 |
| 9 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 6 |

