Official Basketball Box Score
UHSP at. Harris-Stowe (MO)
2/19/2026 at 5:30 PM @ Emerson Performance Center

VISITORS: UHSP (13-14, 10-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sara Hameed......... *   2-6   0-3   0-0 0 1 2 4 2 4 0 27
12 Analyssa Maldonado.. *   2-12   1-9   2-2 0 8 2 7 4 0 3 34
13 Alina Bowden........ *   6-11   1-2   4-5 7 0 2 17 0 0 1 16
24 Aryanna Bull........ *   5-13   0-0   4-7 5 3 4 14 0 4 0 27
25 Alise Milenberga.... *   0-3   0-2   0-0 0 2 2 0 0 0 0 20
09 Taylor Hitchcock....   1-4   0-1   1-4 0 0 1 3 1 2 0 12
10 Kierstyn Beard......   1-3   0-1   0-0 1 2 1 2 2 0 1 14
15 Arianna Buduan......   2-9   1-6   0-0 2 1 1 5 0 0 0 18
20 Reece Halley........   5-9   0-1   3-6 6 5 11  4 13 3 4 1 26
22 Ceili Ramirez.......   1-2   0-0   0-0 0 2 1 2 0 1 0 3
44 Faith O'Handley.....   1-2   0-0   0-0 0 0 1 2 0 0 0 3
TM Team................       2 2 0 2  
Totals.............. 26-74 3-25 14-24 23 26 49  21 69 12 17 6 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 45.0% 3rd Qtr : 22.2% 4th Qtr : 47.4% Game: 35.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 12.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 57.1% 3rd Qtr : 75.0% 4th Qtr : 55.6% Game: 58.3%

HOME TEAM: Harris-Stowe (MO) (8-15, 7-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cailynn Dilosa...... *   7-20   1-6   3-6 5 4 0 18 0 1 4 40
03 Alivia Montgomery... *   12-24   1-6   8-9 0 3 1 33 2 3 1 39
11 Marchi Hunter....... *   1-3   0-0   1-2 1 6 3 3 1 0 0 30
22 Jayla Dixon......... *   1-1   0-0   0-0 1 2 3 2 0 2 0 11
30 J'Lessa Jordan...... *   3-8   0-1   0-1 5 3 5 6 0 3 2 24
00 Janiya Jones........   2-7   0-0   1-3 2 3 4 5 1 0 0 22
10 Janiya Brown........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
13 Tyara Davis.........   4-8   0-0   1-2 3 4 2 9 0 0 0 31
TM Team................       4 4 0 2  
Totals.............. 30-72 2-14 14-23 21 29 50  18 76 4 11 7 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 33.3% 3rd Qtr : 38.9% 4th Qtr : 60.0% Game: 41.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 87.5% 4th Qtr : 57.1% Game: 60.9%

Score by Periods 1 2 3 4 Total
 
UHSP................ 10 24 11 24 - 69
Harris-Stowe (MO)... 17 16 21 22 - 76
Officials: ,,
Attendance: 0
Technical fouls: UHSP-None. HARRIS-S-1.
Points in the paint: UHSP-24, HARRIS-S-28. Points off turnovers: UHSP-9, HARRIS-S-21.
2nd chance points: UHSP-27, HARRIS-S-17. Fast break points: UHSP-2, HARRIS-S-2.
Bench Points: UHSP-27, HARRIS-S-14.