Harris-Stowe (MO) at UHSP January 22, 2026

(3-11, 2-6)
79
(9-9, 6-2)
81
Final 1 2 3 4 T
Harris-Stowe (MO) 19 18 26 16 79
UHSP 21 21 15 24 81

Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marchi Hunter - f 26 0-3 0-0 0-2 1 3 4 2 1 2 0 5 0
30 - J'Lessa Jordan - f 26 0-8 0-0 2-3 3 2 5 1 3 3 0 5 2
2 - Cailynn Dilosa - g 40 11-29 5-12 5-5 1 0 1 2 7 0 3 0 32
3 - Alivia Montgomery - g 40 14-26 1-7 2-2 2 0 2 6 5 0 3 1 31
0 - Janiya Jones 29 4-6 0-0 0-0 2 5 7 0 1 0 3 4 8
RESERVES  
10 - Janiya Brown - g 11 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Tyara Davis - f 22 2-3 0-0 0-0 0 2 2 0 0 0 2 2 4
22 - Jayla Dixon 7 1-2 0-0 0-1 0 1 1 0 0 0 0 3 2
TM - Team 3 4 7 2 0
TOTALS   32-79 6-20 9-13 12 17 29 12 17 5 13 21 79
    40.5% 30.0% 69.2%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Reece Halley - f 31 4-9 0-1 4-6 7 8 15 0 1 0 3 0 12
3 - Sara Hameed - g 35 2-6 1-2 0-0 1 0 1 6 0 0 5 2 5
13 - Alina Bowden - g 25 5-15 1-5 5-7 5 7 12 1 0 0 2 1 16
25 - Alise Milenberga - g 34 4-11 1-4 0-0 3 4 7 3 2 0 1 3 9
24 - Aryanna Bull 31 8-18 0-0 8-12 9 5 14 0 1 2 5 2 24
RESERVES  
1 - Allison Sampson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock - f 10 1-4 1-2 0-0 0 1 1 0 0 0 3 2 3
10 - Kierstyn Beard 10 0-0 0-0 0-0 0 1 1 0 1 0 2 3 0
15 - Arianna Buduan 18 3-7 3-6 0-0 1 3 4 4 0 0 1 1 9
22 - Ceili Ramirez - g 5 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
TM - Team 1 2 3 2 0
TOTALS   28-73 8-23 17-25 27 31 58 14 5 2 24 15 81
    38.4% 34.8% 68.0%  

Game Information

Date/Time: January 22, 2026 - 5:30 PM
Location: UHSP
Technical fouls: Harris-Stowe (MO)-None ; UHSP-None .
Officials: Lucas Smith, Roy Stephens, Edward Williams
Attendance: 74

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) UHSP
Field Goal 32-79 28-73
Field Goal % 40.5% 38.4%
3 Point 6-20 8-23
3 Point % 30.0% 34.8%
Free Throw 9-13 17-25
Free Throw % 69.2% 68.0%
Rebounds 29 58
Assists 12 14
Turnovers 13 24
Points off Turnovers 32 11
2nd Chance Points 11 41
Points in the Paint 38 36
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 11 6
Time of Largest Lead 3rd-05:23 2nd-07:48
Trends Ties: 10; Lead Changes: 10
Field Goals %
Harris-Stowe (MO)
40.5%
38.4%
UHSP
3 Point %
Harris-Stowe (MO)
30.0%
34.8%
UHSP
Rebounds
Harris-Stowe (MO)
29
58
UHSP
Turnovers
Harris-Stowe (MO)
13
24
UHSP

Period1 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marchi Hunter - f 6 0-1 0-0 0-0 1 2 3 1 0 1 0 1 0
30 - J'Lessa Jordan - f 7 0-3 0-0 0-1 1 0 1 0 1 2 0 1 0
2 - Cailynn Dilosa - g 10 3-6 1-2 2-2 0 0 0 0 2 0 2 0 9
3 - Alivia Montgomery - g 10 3-6 0-2 0-0 1 0 1 2 1 0 1 1 6
0 - Janiya Jones 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 - Janiya Brown - g 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Tyara Davis - f 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Jayla Dixon 1 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   8-20 1-5 2-4 3 4 7 3 4 3 3 4 19
    40.0% 20.0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Reece Halley - f 8 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
3 - Sara Hameed - g 10 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
13 - Alina Bowden - g 8 2-4 0-0 1-2 2 2 4 1 0 0 0 1 5
25 - Alise Milenberga - g 8 1-3 0-1 0-0 1 0 1 1 0 0 0 1 2
24 - Aryanna Bull 8 3-8 0-0 4-6 5 3 8 0 1 0 2 0 10
RESERVES  
1 - Allison Sampson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock - f 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Kierstyn Beard 4 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ceili Ramirez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   8-21 0-4 5-8 8 8 16 3 3 0 4 5 21
    38.1% 0% 62.5%  

Period2 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marchi Hunter - f 6 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
30 - J'Lessa Jordan - f 6 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Cailynn Dilosa - g 10 3-7 2-2 1-1 0 0 0 1 1 0 0 0 9
3 - Alivia Montgomery - g 10 2-5 1-1 0-0 0 0 0 2 3 0 1 0 5
0 - Janiya Jones 9 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
RESERVES  
10 - Janiya Brown - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Tyara Davis - f 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Jayla Dixon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 1 0
TOTALS   7-19 3-3 1-3 1 4 5 3 5 0 2 7 18
    36.8% 100.0% 33.3%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Reece Halley - f 8 1-2 0-0 1-2 2 3 5 0 0 0 2 0 3
3 - Sara Hameed - g 9 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
13 - Alina Bowden - g 7 3-7 1-3 4-5 2 4 6 0 0 0 1 0 11
25 - Alise Milenberga - g 10 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
24 - Aryanna Bull 6 1-3 0-0 0-1 3 0 3 0 0 1 1 0 2
RESERVES  
1 - Allison Sampson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kierstyn Beard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ceili Ramirez - g 5 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   7-20 2-7 5-8 9 9 18 2 0 1 5 2 21
    35.0% 28.6% 62.5%  

Period3 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marchi Hunter - f 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - J'Lessa Jordan - f 10 0-2 0-0 2-2 1 1 2 1 2 1 0 1 2
2 - Cailynn Dilosa - g 10 5-10 2-6 2-2 1 0 1 1 4 0 1 0 14
3 - Alivia Montgomery - g 10 3-4 0-0 0-0 0 0 0 2 0 0 1 0 6
0 - Janiya Jones 8 2-2 0-0 0-0 1 1 2 0 0 0 2 1 4
RESERVES  
10 - Janiya Brown - g 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Tyara Davis - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jayla Dixon 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   10-18 2-6 4-4 3 3 6 6 7 1 4 3 26
    55.6% 33.3% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Reece Halley - f 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
3 - Sara Hameed - g 6 0-1 0-0 0-0 0 0 0 2 0 0 3 1 0
13 - Alina Bowden - g 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Alise Milenberga - g 9 1-3 1-1 0-0 0 1 1 1 2 0 0 0 3
24 - Aryanna Bull 7 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
RESERVES  
1 - Allison Sampson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock - f 4 1-2 1-1 0-0 0 1 1 0 0 0 3 1 3
10 - Kierstyn Beard 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Arianna Buduan 8 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
22 - Ceili Ramirez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-14 3-4 0-0 2 3 5 5 2 0 10 3 15
    42.9% 75.0% 0%  

Period4 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marchi Hunter - f 9 0-2 0-0 0-0 0 0 0 0 0 1 0 2 0
30 - J'Lessa Jordan - f 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
2 - Cailynn Dilosa - g 10 0-6 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Alivia Montgomery - g 10 6-11 0-4 2-2 1 0 1 0 1 0 0 0 14
0 - Janiya Jones 8 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
RESERVES  
10 - Janiya Brown - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyara Davis - f 9 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Jayla Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-22 0-6 2-2 2 2 4 0 1 1 2 7 16
    31.8% 0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Reece Halley - f 9 1-3 0-0 3-4 4 3 7 0 0 0 1 0 5
3 - Sara Hameed - g 10 1-1 1-1 0-0 0 0 0 2 0 0 0 1 3
13 - Alina Bowden - g 4 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
25 - Alise Milenberga - g 7 1-2 0-1 0-0 1 1 2 0 0 0 0 2 2
24 - Aryanna Bull 10 2-5 0-0 4-5 1 2 3 0 0 1 0 1 8
RESERVES  
1 - Allison Sampson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kierstyn Beard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 10 2-4 2-4 0-0 1 2 3 2 0 0 1 1 6
22 - Ceili Ramirez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-18 3-8 7-9 7 9 16 4 0 1 3 5 24
    38.9% 37.5% 77.8%