Official Basketball Box Score
UHSP at. Harris-Stowe (MO)
2/22/2025 at 1:00 PM @ Emerson Performance Center

VISITORS: UHSP (6-22, 6-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaNaiyah Darnell.... *   10-13   0-0   1-2 2 5 4 21 2 2 1 32
2 Montasia McAllister. *   5-15   1-4   0-0 2 5 2 11 0 2 2 33
3 Sara Hameed......... *   2-5   0-0   1-2 0 3 2 5 1 3 1 29
13 Alina Bowden........ *   0-6   0-0   0-0 0 2 3 0 0 0 0 10
20 Reece Halley........ *   5-15   0-1   7-12 7 4 11  2 17 0 1 1 30
1 Allison Sampson.....   0-0   0-0   0-0 1 2 0 0 1 0 0 8
9 Taylor Hitchcock....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
12 Jayden Pilkington...   0-2   0-1   0-0 1 0 0 0 0 2 1 11
15 Arianna Buduan......   0-5   0-3   1-2 1 2 1 1 0 2 0 26
22 Ella Volkart........   0-2   0-2   0-0 0 0 1 0 0 0 0 8
24 Eva Parks...........   0-1   0-0   0-0 1 3 2 0 0 1 0 8
TM Team................       6 3 0 0  
Totals.............. 22-64 1-11 10-18 21 29 50  17 55 4 13 6 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 30.8% 3rd Qtr : 33.3% 4th Qtr : 55.6% Game: 34.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 70.0% Game: 55.6%

HOME TEAM: Harris-Stowe (MO) (7-20, 6-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cailynn Dilosa...... *   3-11   0-2   2-2 2 4 4 8 1 4 4 34
3 Toree Jackson....... *   6-12   0-2   2-3 4 5 2 14 0 2 0 21
10 Samara Swire........ *   3-12   1-5   1-3 0 3 1 8 1 0 0 33
21 Lauryn Evans........ *   2-7   1-6   0-1 2 1 0 5 0 0 0 23
30 J'Lessa Jordan...... *   5-10   0-0   0-2 2 4 2 10 2 1 3 29
1 Alivia Montgomery...   3-10   0-1   4-4 0 0 1 10 1 1 0 18
5 Isa Smith...........   1-2   0-0   0-0 2 1 0 2 1 0 1 8
11 Marchi Hunter.......   1-4   0-0   0-0 1 1 0 2 0 0 0 8
15 Janiya Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jayla Jackson.......   0-0   0-0   0-0 0 1 0 0 0 1 1 9
34 Tyara Davis.........   0-0   0-0   2-2 3 5 3 2 1 0 1 17
TM Team................       5 4 0 1  
Totals.............. 24-68 2-16 11-17 21 29 50  13 61 7 10 10 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 31.6% 3rd Qtr : 47.4% 4th Qtr : 30.8% Game: 35.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
UHSP................ 8 10 10 27 - 55
Harris-Stowe (MO)... 13 15 19 14 - 61
Officials: ,,
Attendance: 0
Technical fouls: UHSP-None. HSSU-None.
Points in the paint: UHSP-36, HSSU-26. Points off turnovers: UHSP-9, HSSU-12.
2nd chance points: UHSP-11, HSSU-21. Fast break points: UHSP-0, HSSU-4.
Bench Points: UHSP-1, HSSU-16.