UHSP vs. Oakland City November 1, 2024

(0-1, 0-0)
58
(1-0, 0-0)
94
Final 1 2 3 4 T
UHSP 12 18 13 15 58
Oakland City 34 19 19 22 94

Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 29 2-5 0-0 1-2 1 1 2 3 1 1 6 1 5
2 - Montasia McAllister 30 1-7 1-5 2-2 0 7 7 2 1 1 2 3 5
4 - Karsyn Morgan 28 8-16 3-5 0-0 3 6 9 2 2 0 1 3 19
13 - Alina Bowden 13 1-2 0-0 0-0 0 2 2 0 0 0 3 4 2
20 - Reece Halley 22 3-9 0-2 0-0 0 2 2 3 0 1 3 2 6
RESERVES  
1 - Allison Sampson 11 2-2 0-0 2-2 0 1 1 0 0 0 2 0 6
3 - Sara Hameed 16 1-3 1-3 0-1 0 1 1 3 0 0 6 1 3
9 - Taylor Hitchcock 4 0-1 0-1 1-2 0 0 0 0 0 0 0 3 1
10 - Paige Sarver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Arianna Buduan 14 2-5 0-1 3-5 2 1 3 0 0 1 2 2 7
21 - Jada Griggs 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Eva Parks 11 1-1 0-0 0-0 2 3 5 0 0 0 1 4 2
25 - Rylee Hipp 12 0-1 0-1 0-0 1 0 1 1 1 0 2 1 0
TM - Team 1 1 2 0 0
TOTALS   22-54 5-18 9-14 10 26 36 14 5 4 28 26 58
    40.7% 27.8% 64.3%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marissa Austin 21 2-6 1-5 3-4 0 2 2 1 0 0 3 0 8
05 - Kyrisha Hay 23 2-6 0-0 4-5 2 2 4 6 2 0 3 1 8
30 - Emilee Hope 23 5-12 2-6 4-4 2 3 5 4 4 0 1 0 16
32 - Gabrielle Joyner 30 5-7 1-2 2-7 4 3 7 5 2 0 1 1 13
42 - Courtney Dove 27 11-12 0-0 3-5 3 3 6 1 0 1 1 1 25
RESERVES  
03 - Emaree Gober 10 0-3 0-1 0-0 1 0 1 0 1 0 0 3 0
33 - Ellen Meeringa 28 5-8 2-3 1-3 0 2 2 4 1 0 2 4 13
34 - Rhylan Kalb 20 3-12 1-5 3-6 2 1 3 2 2 0 0 0 10
35 - Taylor Williams 17 0-2 0-0 1-2 1 4 5 2 1 0 1 3 1
TM - Team 1 6 7 0 0
TOTALS   33-68 7-22 21-36 16 26 42 25 13 1 12 13 94
    48.5% 31.8% 58.3%  

Game Information

Date/Time: November 1, 2024 - 5:30 PM
Location: Moore Center Gym
Technical fouls: UHSP-None ; Oakland City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Oakland City
Field Goal 22-54 33-68
Field Goal % 40.7% 48.5%
3 Point 5-18 7-22
3 Point % 27.8% 31.8%
Free Throw 9-14 21-36
Free Throw % 64.3% 58.3%
Rebounds 36 42
Assists 14 25
Turnovers 28 12
Points off Turnovers 14 38
2nd Chance Points 4 21
Points in the Paint 28 42
Fastbreak Points 2 4
Bench Points 21 24
Largest Lead 0 41
Time of Largest Lead - 4th-04:36
Trends Ties: 0; Lead Changes: 0
Field Goals %
UHSP
40.7%
48.5%
Oakland City
3 Point %
UHSP
27.8%
31.8%
Oakland City
Rebounds
UHSP
36
42
Oakland City
Turnovers
UHSP
28
12
Oakland City

Period1 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 6 1-1 0-0 0-0 0 1 1 1 0 1 3 0 2
2 - Montasia McAllister 10 1-3 1-3 0-0 0 1 1 1 0 1 0 0 3
4 - Karsyn Morgan 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 7 1-2 0-0 0-0 0 1 1 0 0 0 3 1 2
20 - Reece Halley 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Sara Hameed 7 1-2 1-2 0-1 0 0 0 0 0 0 3 0 3
9 - Taylor Hitchcock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Paige Sarver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jada Griggs 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Eva Parks 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Rylee Hipp 5 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-6 0-1 2 4 6 4 1 2 10 2 12
    41.7% 33.3% 0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marissa Austin 5 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
05 - Kyrisha Hay 7 1-2 0-0 0-0 1 1 2 3 2 0 0 0 2
30 - Emilee Hope 8 5-6 2-2 0-0 0 0 0 2 2 0 0 0 12
32 - Gabrielle Joyner 7 2-2 0-0 0-0 1 0 1 1 1 0 0 0 4
42 - Courtney Dove 8 2-2 0-0 1-1 0 2 2 1 0 0 0 0 5
RESERVES  
03 - Emaree Gober 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ellen Meeringa 6 2-2 1-1 0-0 0 1 1 1 0 0 2 0 5
34 - Rhylan Kalb 3 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
35 - Taylor Williams 5 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-21 5-8 1-1 3 4 7 12 5 0 3 0 34
    66.7% 62.5% 100.0%  

Period2 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 10 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Montasia McAllister 8 0-1 0-1 0-0 0 2 2 1 1 0 0 1 0
4 - Karsyn Morgan 10 5-6 3-4 0-0 0 1 1 0 1 0 0 2 13
13 - Alina Bowden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Reece Halley 9 1-5 0-1 0-0 0 0 0 1 0 0 2 0 2
RESERVES  
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Sara Hameed 3 0-0 0-0 0-0 0 1 1 2 0 0 3 1 0
9 - Taylor Hitchcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Paige Sarver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 6 1-4 0-1 1-1 2 0 2 0 0 1 1 1 3
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
25 - Rylee Hipp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-17 3-7 1-1 3 6 9 5 2 1 7 9 18
    41.2% 42.9% 100.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marissa Austin 9 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Kyrisha Hay 8 0-1 0-0 4-5 0 1 1 2 0 0 1 1 4
30 - Emilee Hope 7 0-4 0-4 0-0 1 1 2 0 1 0 0 0 0
32 - Gabrielle Joyner 10 0-0 0-0 2-4 2 1 3 2 0 0 1 0 2
42 - Courtney Dove 4 4-4 0-0 0-0 1 0 1 0 0 0 0 0 8
RESERVES  
03 - Emaree Gober 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ellen Meeringa 5 2-4 0-1 1-1 0 0 0 0 1 0 0 1 5
34 - Rhylan Kalb 4 0-1 0-0 0-2 1 0 1 0 1 0 0 0 0
35 - Taylor Williams 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   6-15 0-6 7-12 5 4 9 4 4 0 4 3 19
    40.0% 0% 58.3%  

Period3 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 7 0-0 0-0 1-2 1 0 1 0 1 0 3 1 1
2 - Montasia McAllister 8 0-3 0-1 0-0 0 2 2 0 0 0 0 2 0
4 - Karsyn Morgan 8 1-4 0-0 0-0 1 3 4 2 1 0 0 1 2
13 - Alina Bowden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Reece Halley 4 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
RESERVES  
1 - Allison Sampson 7 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
3 - Sara Hameed 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Paige Sarver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Arianna Buduan 5 1-1 0-0 2-4 0 1 1 0 0 0 1 1 4
21 - Jada Griggs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Rylee Hipp 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-2 5-8 2 9 11 3 2 0 6 9 13
    36.4% 0% 62.5%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marissa Austin 7 1-2 0-1 3-4 0 1 1 0 0 0 1 0 5
05 - Kyrisha Hay 4 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
30 - Emilee Hope 4 0-0 0-0 4-4 1 0 1 0 1 0 1 0 4
32 - Gabrielle Joyner 9 1-3 0-1 0-3 0 2 2 2 1 0 0 1 2
42 - Courtney Dove 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
03 - Emaree Gober 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Ellen Meeringa 9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
34 - Rhylan Kalb 5 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
35 - Taylor Williams 4 0-0 0-0 1-2 1 1 2 0 0 0 0 2 1
TM - Team 0 1 1 0 0
TOTALS   5-14 1-4 8-13 3 6 9 3 3 0 4 6 19
    35.7% 25.0% 61.5%  

Period4 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 6 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
2 - Montasia McAllister 4 0-0 0-0 2-2 0 2 2 0 0 0 2 0 2
4 - Karsyn Morgan 7 2-3 0-0 0-0 2 2 4 0 0 0 1 0 4
13 - Alina Bowden 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Reece Halley 3 1-3 0-1 0-0 0 0 0 0 0 1 0 1 2
RESERVES  
1 - Allison Sampson 4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
3 - Sara Hameed 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Taylor Hitchcock 3 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
10 - Paige Sarver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jada Griggs 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Eva Parks 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Rylee Hipp 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 3-4 2 6 8 2 0 1 5 6 15
    42.9% 0% 75.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Marissa Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kyrisha Hay 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Emilee Hope 4 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0
32 - Gabrielle Joyner 4 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
42 - Courtney Dove 10 4-4 0-0 2-4 2 0 2 0 0 1 1 0 10
RESERVES  
03 - Emaree Gober 7 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
33 - Ellen Meeringa 8 0-1 0-0 0-2 0 0 0 3 0 0 0 2 0
34 - Rhylan Kalb 8 1-4 0-2 3-4 0 1 1 1 1 0 0 0 5
35 - Taylor Williams 6 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-18 1-4 5-10 4 6 10 6 1 1 1 4 22
    44.4% 25.0% 50.0%