Freed-Hardeman at St. Louis Pharmacy January 12, 2017
Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 24 | 7-14 | 1-3 | 0-0 | 5 | 3 | 8 | 3 | 4 | 1 | 1 | 1 | 15 |
| 31 - Tiffany Pate - c | 20 | 2-5 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 0 | 4 | 0 | 1 | 4 |
| 04 - Taleeah Cross - g | 20 | 4-11 | 3-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 11 - Gabrielle Nicholson - g | 20 | 3-11 | 2-5 | 2-4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 10 |
| 34 - Morgan Warren - g | 20 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 15 | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 8 |
| 02 - Jazmin Taylor | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 - Rebekah Hammond | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 - Kaylie Pope | 8 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 15 - Carrie Hatchel | 15 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10 |
| 20 - Haylee Croom | 20 | 1-1 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 5 |
| 21 - Jamie Crum | 11 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 41 - Reagen Floyd | 17 | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 8 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 34-82 | 13-33 | 7-10 | 23 | 25 | 48 | 25 | 20 | 5 | 6 | 9 | 88 | |
| 41.5% | 39.4% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Morgan, Gabrielle - c | 26 | 3-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| 50 - Roethemeyer, Lauren - c | 35 | 6-9 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 2 | 12 |
| 05 - Rose, Morgan - g | 35 | 1-10 | 0-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 8 | 0 | 3 |
| 11 - Dewald, Allison - g | 38 | 2-10 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 8 | 4 | 5 |
| 24 - Forshee, Paige - g | 37 | 0-6 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 1 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 - Dermody, Morgan | 20 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-50 | 1-8 | 2-4 | 7 | 21 | 28 | 11 | 1 | 4 | 26 | 10 | 29 | |
| 26.0% | 12.5% | 50.0% | |||||||||||
| Date/Time: | January 12, 2017 - 05:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; St. Louis Pharmacy-None . |
Team Stats
| Stat | Freed-Hardeman | St. Louis Pharmacy |
|---|---|---|
| Field Goal | 34-82 | 13-50 |
| Field Goal % | 41.5% | 26.0% |
| 3 Point | 13-33 | 1-8 |
| 3 Point % | 39.4% | 12.5% |
| Free Throw | 7-10 | 2-4 |
| Free Throw % | 70.0% | 50.0% |
| Rebounds | 48 | 28 |
| Assists | 25 | 11 |
| Turnovers | 6 | 26 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
St. Louis Pharmacy
3 Point %
Freed-Hardeman
St. Louis Pharmacy
Rebounds
Freed-Hardeman
St. Louis Pharmacy
Turnovers
Freed-Hardeman
St. Louis Pharmacy
Period1 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 24 | 7-14 | 1-3 | 0-0 | 5 | 3 | 8 | 3 | 4 | 1 | 1 | 1 | 15 |
| 31 - Tiffany Pate - c | 20 | 2-5 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 0 | 4 | 0 | 1 | 4 |
| 04 - Taleeah Cross - g | 20 | 4-11 | 3-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 11 - Gabrielle Nicholson - g | 20 | 3-11 | 2-5 | 2-4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 10 |
| 34 - Morgan Warren - g | 20 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 15 | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 8 |
| 02 - Jazmin Taylor | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 - Rebekah Hammond | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 - Kaylie Pope | 8 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 15 - Carrie Hatchel | 15 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10 |
| 20 - Haylee Croom | 20 | 1-1 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 5 |
| 21 - Jamie Crum | 11 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 41 - Reagen Floyd | 17 | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 8 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 34-82 | 13-33 | 7-10 | 23 | 25 | 48 | 25 | 20 | 5 | 6 | 9 | 88 | |
| 41.5% | 39.4% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Morgan, Gabrielle - c | 26 | 3-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| 50 - Roethemeyer, Lauren - c | 35 | 6-9 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 2 | 12 |
| 05 - Rose, Morgan - g | 35 | 1-10 | 0-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 8 | 0 | 3 |
| 11 - Dewald, Allison - g | 38 | 2-10 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 8 | 4 | 5 |
| 24 - Forshee, Paige - g | 37 | 0-6 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 1 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 - Dermody, Morgan | 20 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-50 | 1-8 | 2-4 | 7 | 21 | 28 | 11 | 1 | 4 | 26 | 10 | 29 | |
| 26.0% | 12.5% | 50.0% | |||||||||||
Period2 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Tiffany Pate - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taleeah Cross - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Nicholson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Jazmin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaylie Pope | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carrie Hatchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee Croom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Crum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Reagen Floyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Morgan, Gabrielle - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Roethemeyer, Lauren - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Rose, Morgan - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Dewald, Allison - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Forshee, Paige - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Dermody, Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

