#21 Anna Lucas (RHP/1B) - UHSP
app
18
gs
13
w
5
l
7
sv
1
ip
89.2
era
3.59
whip
1.47
k
64
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Plate appearances | 18 | |
| At Bats | 17 | |
| Runs | 2 | |
| Hits | 4 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 3 | |
| Total bases | 4 | |
| Walks | 1 | |
| Hit by pitch | 0 | |
| Strikeouts | 0 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | 0 | |
| Batting Average | .235 | |
| On Base Percentage | .278 | |
| Slugging Percentage | .235 | |
| Appearances | 18 | |
| Games started | 13 | |
| Wins | 5 | |
| Losses | 7 | |
| Saves | 1 | |
| Complete Games | 6 | |
| Shutouts | 1 | |
| Innings Pitched | 89.2 | |
| Hits | 109 | |
| Runs | 58 | |
| Earned Runs | 46 | |
| Walks | 23 | |
| Strikeouts | 64 | |
| Strikeouts per Game | 5.00 | |
| Doubles Allowed | 21 | |
| Triples Allowed | 4 | |
| WHIP | 1.47 | |
| Home Runs Allows | 5 | |
| At Bats Against | 370 | |
| Batting Average Against | .295 | |
| Earned Run Average | 3.59 | |
| Wild pitches | 4 | |
| Hit Batters | 2 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | 2 | |
| Sacrifice Hits Allowed | 2 | |
| Total Chances | 21 | |
| Put Outs | 8 | |
| Assists | 13 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 14 | |
| Runners Caught Stealing | 2 | |
| Runners Caught Stealing Percentage | .125 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1.75 | 2 | 4 | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 1 | 0 | 0 | 7.0 | 11 | 5 | 3 | 3.00 | 2.14 | 4 | 6 | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | 1 | 3.0 | 2 | - | - | 0.00 | .67 | - | 5 | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 0 | 0 | 0 | 0 | 0.1 | 5 | 6 | 1 | 21.00 | 15.00 | - | 0 | 1 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1.00 | 2 | 2 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 1 | 0 | 6.2 | 9 | 2 | 2 | 2.10 | 1.35 | 0 | 3 | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 1 | 0 | 3.1 | 9 | 7 | 7 | 14.70 | 3.00 | 1 | 4 | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 5 | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 1.50 | 2 | 4 | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 1 | 0 | 1 | 0 | 5.2 | 10 | 5 | 5 | 6.18 | 1.94 | 1 | 4 | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1.67 | 2 | 4 | 1 |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | .86 | 1 | 5 | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 1 | 0 | 0 | 0 | 5.2 | 11 | 6 | 4 | 4.94 | 1.94 | 0 | 4 | 1 |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.00 | 1 | 5 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 1 | 0 | 1 | 0 | 2.2 | 5 | 5 | 5 | 13.13 | 2.25 | 1 | 3 | 1 |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 3 | 3.50 | .83 | 2 | 4 | 0 |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 1 | 0 | 1 | 0 | 4.2 | 6 | 5 | 4 | 6.00 | 1.93 | 3 | 1 | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 2.47 | 1.06 | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .235 | .278 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Away | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .273 | .333 | .273 |
| Neutral | 4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .273 | .333 | .273 |
| Losses | 12 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - | .167 | .167 | .167 |
| - | |||||||||||||||
| February | 6 | 7 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| March | 5 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - | .400 | .400 | .400 |
| April | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .400 | .500 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 4 | 0 | - | 4 | 8 | 0.50 | 18 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Away | 12 | 0 | 0 | 0 | 3 | 0 | - | 1 | 6 | 0.17 | 12 |
| Neutral | 4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| - | |||||||||||
| Wins | 7 | 0 | 0 | 0 | 3 | 0 | - | 4 | 3 | 1.33 | 12 |
| Losses | 12 | - | - | - | 1 | 0 | - | - | 5 | - | 6 |
| - | |||||||||||
| February | 6 | - | - | - | 0 | 0 | - | 2 | 5 | 0.40 | 7 |
| March | 5 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| April | 8 | 0 | 0 | 0 | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
