UHSP vs. Oakland City
2/14/2026 at Henderson, KY (The Plex)
UHSP 3 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Alicia Kimble lf 4 0 2 1 0 0 2 0 0
Hunter Noto ss 4 0 0 0 0 0 2 3 3
Hallie Roper 3b 3 0 1 0 0 0 0 0 0
Trysten Murphy rf 3 0 0 0 0 0 2 0 0
Averi Glosemeyer c 3 0 1 0 0 0 3 0 0
Mackenzie Nelson 1b 3 0 3 0 0 0 3 0 0
   Jacy Knox pr 0 1 0 0 0 0 0 0 0
   Kendal Strozier pr 0 1 0 0 0 0 0 0 0
   Sydney Hinojosa 1b 0 0 0 0 0 0 0 0 0
Lacie Christensen dp 2 0 0 0 0 2 0 0 1
   Ryleigh Davidson dp 1 0 1 0 0 0 0 0 0
Eva Kameoka 2b 3 1 1 1 0 0 6 2 0
Payton McClellan cf 3 0 1 0 0 0 3 0 0
Anna Lucas p 0 0 0 0 0 0 0 0 0
Totals 29 3 10 2 0 2 21 5 4
Oakland City 2 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Abi Cross rf 4 0 0 0 0 1 3 0 1
Kasey Wood lf 3 0 0 0 0 0 0 1 0
Jordan Bufford 1b 2 0 1 0 1 0 7 0 1
Hallie McCracken c 3 0 1 0 0 0 3 2 1
   Addison Duncan pr 0 0 0 0 0 0 0 0 0
Hannah Wissel 3b 3 1 1 0 0 0 2 2 1
Katherine Hibbitt dp 2 1 0 0 1 1 0 0 0
Kinsly Heichelbech cf 3 0 0 0 0 0 3 1 1
Lexie Onyett ss 3 0 1 2 0 0 3 0 0
Morgan Burgess p 1 0 0 0 0 0 0 1 0
   Bailey Cox ph 1 0 1 0 0 0 0 0 0
   Megan Stewart pr 0 0 0 0 0 0 0 0 0
   Grace Butcher p 1 0 0 0 0 0 0 0 0
Bria Williams 2b 0 0 0 0 0 0 0 2 0
Totals 26 2 5 2 2 2 21 9 5
Score by Innings R H E
 
UHSP 0 0 0 0 1 0 2 3 10 1
Oakland City 0 2 0 0 0 0 0 2 5 2
UHSP: E - Eva Kameoka. 2B - Eva Kameoka. RBI - Alicia Kimble; Eva Kameoka. SB - Alicia Kimble. CS - Hunter Noto.
Oakland City: E - Kasey Wood; Lexie Onyett. 2B - Hannah Wissel. RBI - Lexie Onyett 2.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anna Lucas 7.0 5 2 2 2 2 0 0 0 0 0 26 28 14 4 104
Totals 7.0 5 2 2 2 2 0 0 0 0 0 26 28 14 4 104
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Morgan Burgess 5.0 7 1 1 0 2 0 0 0 0 0 20 20 5 6 66
Grace Butcher (L, 0-2) 2.0 3 2 1 0 0 0 0 0 0 0 9 9 5 0 27
Totals 7.0 10 3 2 0 2 0 0 0 0 0 29 29 10 6 93
UHSP: Batters Faced - Anna Lucas 28.
Oakland City: Batters Faced - Morgan Burgess 20; Grace Butcher 9.

Start: 1:00 PM Duration: 1:45 Attendance: 72