UHSP vs. Central Baptist (AR)
3/28/2025 at Conway, Ark (City of Colleges)
UHSP 0 (7-15, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Kailey Samora cf 3 0 1 0 0 0 3 0 0
Hunter Noto dp 3 0 1 0 0 0 0 0 0
Hallie Roper 3b 3 0 1 0 0 1 1 1 0
Alicia Kimble rf 2 0 0 0 0 0 2 0 3
Makenzie Ness c 2 0 1 0 0 0 0 0 0
Trysten Murphy p 0 0 0 0 0 0 0 0 0
   Lexi Knoll p 1 0 0 0 0 0 0 0 0
   Mackenzie Nelson p 1 0 0 0 0 0 0 0 0
Reese Smith 1b 2 0 1 0 0 0 2 0 0
Payton McClellan lf 2 0 1 0 0 0 2 0 1
Eva Kameoka ss 2 0 0 0 0 1 0 1 2
Payton Reinbott 2b 0 0 0 0 0 0 2 1 0
Totals 21 0 6 0 0 2 12 3 6
Central Baptist (AR) 11 (17-15, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Taviah Bradley 3b 3 1 2 0 0 0 0 1 1
   Kaylee Harp 3b 1 0 1 0 0 0 0 0 0
Madalyn Tubbs lf 4 1 2 1 0 0 3 0 1
Elizabeth Stoufer cf 3 1 1 0 0 0 0 0 2
Kori Truelove ss 3 2 3 1 0 0 1 2 0
Kinley Johnson 1b 2 2 2 4 0 0 5 0 0
Ryleigh Keele p 2 2 2 1 0 0 0 1 0
Abi West 2b 3 0 1 1 0 0 1 2 2
Sydney Weiser c 3 1 1 0 0 0 3 0 0
Taylyn Shuffield rf 2 1 1 2 0 0 2 0 0
Totals 26 11 16 10 0 0 15 6 6
Score by Innings R H E
 
UHSP 0 0 0 0 0 0 6 0
Central Baptist (AR) 7 3 1 0 X 11 16 0
UHSP: SB - Payton McClellan.
Central Baptist (AR): 2B - Taviah Bradley; Kori Truelove. 3B - Ryleigh Keele. HR - Kinley Johnson 2. RBI - Madalyn Tubbs; Kori Truelove; Kinley Johnson 4; Ryleigh Keele; Abi West; Taylyn Shuffield 2. Sac - Ryleigh Keele; Taylyn Shuffield. SB - Sydney Weiser.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trysten Murphy (L, 1-2) 0.1 6 6 6 0 0 1 0 0 0 0 7 7 1 0 20
Lexi Knoll 1.0 7 4 4 0 0 1 0 0 0 0 10 10 1 2 32
Mackenzie Nelson 2.2 3 1 1 0 0 0 0 0 1 0 9 12 6 2 36
Totals 4.0 16 11 11 0 0 2 0 0 1 0 26 29 8 4 88
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryleigh Keele (W, 1-0) 5.0 6 0 0 0 2 0 0 0 0 0 21 21 8 5 70
Totals 5.0 6 0 0 0 2 0 0 0 0 0 21 21 8 5 70
UHSP: Batters Faced - Trysten Murphy 7; Lexi Knoll 10; Mackenzie Nelson 12. HBP - Mackenzie Nelson.
Central Baptist (AR): Batters Faced - Ryleigh Keele 21.
Umpires - HP: Devra Rivkin , 1B: Calvin Kidwell
Start: 3:00 PM Duration: 1:22 Attendance: 235