Official Volleyball Box Score
UHSP at. Graceland
4/5/2025 at 1:00 PM @ Lamoni, Iowa

UHSP (13-16, 6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Dickson Colado...... * 3 8 2 18 .333 0 2 2 0 7 2 0 0 0 12.0
7 Zach Gavrick........ 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
10 David Quinones...... 3 0 0 0 .000 2 1 1 0 3 0 0 0 0 1.0
11 Cooper Hansen....... * 3 7 2 18 .278 0 0 0 0 2 1 0 0 0 8.0
12 Jackson Brincks..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cameron Werner...... * 3 4 2 11 .182 2 1 2 0 3 2 0 0 0 7.0
16 Preston Coburn...... 1 2 0 2 1.000 1 0 0 0 0 0 0 0 0 2.0
21 RJ Dilks............ * 3 0 0 0 .000 26 0 0 0 7 0 0 0 0 0.0
24 Grant Hoover........ * 3 12 6 26 .231 2 3 1 2 7 0 0 0 0 15.0
26 Xander Quenzer...... * 3 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
39 Xavier Gamayo....... 3 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 81 .284 33 7 7 4 43 6 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 24 .292
2 10 7 25 .120
3 15 2 32 .406
SET SCORES 1 2 3 TEAM RECORDS
UHSP................ (3) 25 25 25 13-16, 6-12
Graceland........... (0) 10 22 16 2-23, 0-18
Graceland (2-23, 0-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 AJ Rasquero......... 3 0 0 2 .000 1 0 0 1 13 0 0 0 0 0.0
2 Andrew Cziep........ * 3 5 6 25 -.040 0 1 1 2 4 1 0 0 0 7.0
4 Christopher Sawyer.. 3 6 3 13 .231 5 0 2 0 3 0 0 0 0 6.0
5 Elijah Kline........ * 3 6 7 24 -.042 1 0 1 0 3 0 0 0 0 6.0
6 Luis Garcia......... * 3 0 0 2 .000 13 1 1 0 3 0 0 0 0 1.0
8 Malakai Moua........ 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
11 Chase VanDellen..... * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
21 Kalanikapu Aona..... * 3 1 5 12 -.333 0 0 0 0 2 0 0 0 0 1.0
23 Benjamin Gorton-Hulgerth 3 0 0 0 .000 0 0 2 4 4 0 0 0 0 0.0
27 Blake Hauschild..... * 3 2 0 6 .333 1 0 0 0 0 2 0 0 0 4.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 23 94 -.011 21 4 9 7 32 3 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 30 -.100
2 11 8 30 .100
3 6 7 34 -.029
Site: Lamoni, Iowa
Date: 4/5/2025 Attend: 0 Time:
Referees:
* = Starter