Cumberland (TN) at UHSP
@ St. Louis
3/4/2025 at 6:00 PM

Final 1 2 3 4 Score
Cumberland (TN) (9-2, 3-0) 25 27 25 27 3
UHSP (3-10, 1-7) 23 29 15 25 1

Cumberland (TN)

Set K E TA PCT
1 14 4 37 .270
2 15 7 45 .178
3 11 3 27 .296
4 16 7 49 .184

UHSP

Set K E TA PCT
1 14 5 32 .281
2 18 7 52 .212
3 8 9 27 -.037
4 12 6 44 .136

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacob Whyte * 4 14 3 45 .244 1 0 4 0 10 0 2 0 0 15.0
3 Alexander Heuer 4 0 0 2 .000 2 0 1 0 16 0 0 0 0 0.0
4 Zendai Richards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chance Gallardo * 4 3 4 22 -.045 0 1 6 1 9 0 1 0 0 4.5
7 Kaden Kuehler * 4 13 0 18 .722 0 0 0 0 1 0 2 0 0 14.0
11 Joao Infante * 4 19 10 51 .176 1 1 2 0 12 0 2 0 0 21.0
15 Sam Mannebach * 4 0 2 4 -.500 45 1 1 0 11 0 1 0 0 1.5
20 Nage Hendrickson 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
21 Francesco Corradini * 4 6 0 13 .462 5 1 3 0 5 0 4 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 21 158 .222 54 4 17 1 64 0 12 0 0 66.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dickson Colado * 4 10 8 35 .057 0 0 2 0 2 0 2 0 0 11.0
7 Zach Gavrick 4 2 1 4 .250 0 0 2 0 5 0 0 0 0 2.0
8 Aidan VanCleef 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 David Quinones 4 0 0 0 .000 0 1 3 2 20 0 0 0 0 1.0
11 Cooper Hansen * 4 10 8 35 .057 0 0 0 0 8 0 1 0 0 10.5
12 Jackson Brincks 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cameron Werner * 4 5 2 17 .176 0 0 1 0 3 0 3 0 0 6.5
16 Preston Coburn 4 0 0 1 .000 0 0 0 0 2 0 1 0 0 0.5
21 RJ Dilks * 4 0 0 1 .000 47 0 2 0 7 0 2 0 0 1.0
24 Grant Hoover * 4 22 7 57 .263 1 0 1 1 8 2 2 0 0 25.0
26 Xander Quenzer * 4 3 0 4 .750 0 0 0 0 1 0 1 0 0 3.5
39 Xavier Gamayo 4 0 0 0 .000 3 0 2 0 13 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 27 155 .161 51 1 14 4 69 2 12 0 0 61.0
Other Information
Attendance: 48
Time: 2:00
1st Referee: Jennifer Kellner
2nd Referee: Rachel Kirk
* = Starter