Official Volleyball Box Score
Health Sciences & Pharmac at. Missouri Valley
2024-04-02 at 19:00 @ , ( )

UHSP ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Dickson Colado...... * 3 10 5 26 0.192 0 0 2 0 0 0 0 0 0 10.0
4 Cole Cwiklowski..... * 3 1 0 1 1.000 29 0 2 0 3 0 0 2 0 1.0
5 Marcus Parker....... * 3 1 3 8 -0.250 0 0 0 0 1 1 0 0 0 2.0
6 Isaac Gallinero..... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Cameron Werner...... * 3 5 4 10 0.100 0 0 2 0 2 2 2 2 0 8.0
8 Connor Behymer...... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Cooper Hansen....... * 3 4 2 13 0.154 1 0 3 0 5 0 1 2 0 4.5
24 Grant Hoover........ * 3 10 6 23 0.174 0 0 2 2 3 0 1 0 0 10.5
39 Xavier Gamayo....... 3 0 0 0 0.000 0 0 0 1 7 0 0 0 0 0.0
88 Curtis Fair......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 20 82 0.134 30 0 11 4 21 3 4 6 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 30 0.233
2 9 6 28 0.107
3 10 9 24 0.042
SET SCORES 1 2 3 TEAM RECORDS
UHSP................ (0) 19 14 15
Missouri Valley..... (3) 25 25 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Samuel Essilfie..... 1 1 0 2 0.500 0 0 0 0 1 0 0 0 0 1.0
3 Ruben Baquero....... 2 2 0 4 0.500 0 0 0 0 1 0 0 0 0 2.0
7 Lucas Rodrigues..... * 3 0 0 0 0.000 35 0 2 0 2 2 0 3 0 2.0
8 Daniel Isernhagen... * 3 6 1 9 0.556 0 1 2 0 2 3 0 3 0 10.0
10 Luiz Marinelo....... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Oscar Manana........ * 3 4 1 6 0.500 1 0 0 0 0 2 0 0 0 6.0
12 Davi Azevedo........ * 3 8 1 14 0.500 0 2 2 0 3 1 0 2 0 11.0
13 Andrey Bastos....... * 3 10 3 16 0.438 1 0 0 0 3 0 0 0 0 10.0
17 Luca Hasse.......... * 3 9 4 19 0.263 0 0 1 0 6 0 0 2 0 9.0
20 Leonardo Leao....... 3 0 0 1 0.000 2 1 0 0 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 10 72 0.417 39 4 7 0 27 8 0 10 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 27 0.407
2 13 3 25 0.400
3 12 3 20 0.450
Site: , ( )
Date: 2024-04-02 Attend: 0 Time: 02:03
Referees: ,
* = Starter