Official Volleyball Box Score
St. Louis Pharmacy at. Fontbonne
3/18/2024 at 7:01 pm

UHSP (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
88 Curtis Fair......... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
39 Xavier Gamayo....... 3 0 0 1 0.0 5 0 0 0 10 0 0 0 0 0.0
24 Grant Hoover........ * 3 13 5 22 0.364 0 1 2 0 7 0 1 0 0 14.5
11 Cooper Hansen....... 1 0 1 2 -0.5 0 1 0 0 0 0 0 0 0 1.0
8 Connor Behymer...... * 3 9 2 19 0.368 1 1 4 0 5 0 2 0 0 11.0
7 Cameron Werner...... * 3 7 2 13 0.385 0 0 2 0 0 0 4 0 0 9.0
6 Isaac Gallinero..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Marcus Parker....... * 3 8 1 12 0.583 0 0 0 0 1 1 0 0 0 9.0
4 Cole Cwiklowski..... * 3 1 0 12 0.083 40 1 0 0 7 0 0 0 0 2.0
3 Dickson Colado...... * 3 8 2 16 0.375 0 0 1 0 7 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 13 97 0.34 46 4 9 1 37 1 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 44 0.25
2 13 3 27 0.37
3 15 3 26 0.462
SET SCORES 1 2 3 TEAM RECORDS
Fontbonne........... (0) 23 14 17 5-14,1-1 MCVL
UHSP................ (3) 25 25 25 1-0
Fontbonne (5-14,1-1 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
35 Graves, Cameron..... * 3 9 3 19 0.316 0 0 2 0 2 0 2 0 0 10.0
3 Irby, Logan......... * 3 5 2 18 0.167 0 0 1 0 2 0 1 0 0 5.5
7 Kelley, Tengis...... * 3 0 0 7 0.0 24 1 1 0 5 0 0 0 0 1.0
19 Snook, Kyle......... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Allen, Demitrius.... * 3 5 5 18 0.0 0 0 0 0 0 1 0 0 0 6.0
23 Blomberg, Josh...... * 3 1 3 5 -0.4 0 0 2 0 0 0 1 0 0 1.5
5 Brown, Lucas........ 3 5 2 11 0.273 0 0 0 0 1 0 0 0 0 5.0
20 Rhodes, Ryan........ 3 0 0 2 0.0 2 0 0 0 9 0 0 0 0 0.0
21 Ealy, Tyrone........ 1 3 0 5 0.6 0 0 0 0 1 0 0 0 0 3.0
8 McAlister, Sam...... * 3 1 0 3 0.333 0 0 1 0 3 0 0 0 0 1.0
10 Schawo, Jake........ 3 0 0 1 0.0 3 0 0 0 1 0 0 0 0 0.0
4 Haas, Charlie....... 2 1 0 3 0.333 0 0 1 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 15 92 0.163 29 1 8 4 24 1 4 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 0.154
2 9 6 30 0.1
3 9 3 23 0.261
Site:
Date: 3/18/2024 Attend: 50 Time: 1:10
Referees:
* = Starter