UHSP Men's Basketball Series History-NCAA
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Albany Pharmacy | Saturday, November 12, 2011 | Saturday, November 17, 2012 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Bellevue | Saturday, December 09, 2000 | Friday, November 30, 2001 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Blackburn | Wednesday, November 16, 2011 | Tuesday, November 26, 2019 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Dubuque | Friday, November 16, 2007 | Friday, November 16, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Fontbonne | Tuesday, December 05, 2017 | Monday, November 18, 2024 | 7 | 2 | 5 | 0 | 0.3 | Won 1 | 2-5 |
| Greenville | Wednesday, February 14, 2007 | Tuesday, November 26, 2013 | 6 | 1 | 5 | 0 | 0.2 | Lost 2 | 1-5 |
| MacMurray | Monday, November 21, 2011 | Monday, November 21, 2011 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Principia | Tuesday, November 21, 2006 | Monday, November 11, 2024 | 15 | 6 | 9 | 0 | 0.4 | Won 1 | 4-6 |
| SIUE | Saturday, November 28, 2020 | Saturday, November 28, 2020 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Updated back to season NCAA men's basketball 1999-00 season
Opponent Team in Bold