Official Basketball Box Score
UHSP at. Harris-Stowe (MO)
2/22/2025 at 03:20 PM @ Emereson Performance Center

VISITORS: UHSP (8-19, 2-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dwight Newsome...... *   2-9   0-4   0-0 1 0 2 4 1 3 1 19
4 Sean Paradise Jr.... *   1-4   0-2   0-0 0 2 0 2 0 2 0 20
5 Ahian Barnett....... *   4-10   2-4   2-2 1 1 2 12 1 2 0 25
10 Moctar Keita........ *   1-3   0-0   0-0 0 2 4 2 0 1 0 11
33 Brock Davis......... *   5-9   1-3   0-1 2 3 3 11 0 2 1 21
0 Yigit Ekinci........   1-4   0-2   0-0 0 1 1 2 0 1 0 10
2 David Moore.........   3-6   0-2   1-1 0 3 1 7 1 1 1 19
3 Bryant Odunayo......   4-9   2-6   0-0 0 2 0 10 1 1 0 20
12 Justin Patton.......   2-6   2-4   1-3 0 1 1 7 0 1 1 6
21 Christian Harwood...   0-0   0-0   0-0 1 0 0 0 0 0 0 9
24 Landon Engelage.....   2-4   0-2   0-0 0 2 0 4 2 1 1 21
32 Hayden Campbell.....   2-2   0-0   2-2 2 3 0 6 1 0 0 19
TM Team................       2 3 0 0  
Totals.............. 27-66 7-29 6-9 9 23 32  14 67 7 15 5 200
TOTAL FG% 1st Half : 38.9% 2nd Half : 43.3% Game: 40.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 27.3% Game: 24.1%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 66.7%

HOME TEAM: Harris-Stowe (MO) (8-18, 5-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bennie Amos iii..... *   7-15   3-10   6-7 0 5 2 23 3 1 0 36
12 Keondre Brown....... *   6-10   0-2   2-2 3 4 2 14 0 0 1 30
13 Seth Chargois....... *   9-15   2-4   2-4 1 6 3 22 6 3 6 37
23 Jermarco Burse...... *   8-11   3-6   3-3 1 3 2 22 0 0 0 28
24 Ty Lampley.......... *   3-6   0-1   1-3 3 8 11  0 7 2 1 1 29
0 Justin Coleman......   0-2   0-0   1-2 0 1 0 1 0 0 0 4
3 Justin Edwards......   0-0   0-0   0-0 0 3 0 0 1 1 0 9
4 Brandon Vigne.......   0-0   0-0   0-0 0 0 1 0 1 1 0 3
14 Kevin Jones.........   3-7   0-1   2-2 0 2 2 8 0 1 2 14
32 Koran Johnson.......   2-3   0-0   0-0 1 1 0 4 2 1 1 10
TM Team................       5 0 0 0  
Totals.............. 38-69 8-24 17-23 14 33 47  12 101 15 9 11 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 63.9% Game: 55.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 41.7% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 78.6% Game: 73.9%

Score by Periods 1 2 Total
 
UHSP................ 34 33 - 67
Harris-Stowe (MO)... 39 62 - 101
Officials: ,,
Attendance: 150
Technical fouls: UHSP-2. HSSU-1.
Points in the paint: UHSP-26, HSSU-48. Points off turnovers: UHSP-10, HSSU-28.
2nd chance points: UHSP-9, HSSU-15. Fast break points: UHSP-0, HSSU-6.
Bench Points: UHSP-36, HSSU-13.