Official Basketball Box Score
UHSP at. Columbia (MO)
1/13/2024 at 3:00 PM @ Columbia, MO

VISITORS: UHSP (1-14, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jas Suvalija........ *   4-11   3-7   0-0 0 0 0 11 0 0 0 28
05 Ahian Barnett....... *   4-15   0-6   6-6 0 2 2 14 3 5 3 31
10 Moctar Keita........ *   4-6   0-0   0-3 0 2 3 8 3 1 0 31
23 Brady Bowers........ *   1-7   0-3   2-2 0 3 0 4 1 2 0 31
24 Landon Engelage..... *   4-8   3-5   1-1 0 2 2 12 1 1 0 23
01 Dwight Newsome......   0-1   0-0   0-2 0 3 0 0 0 0 0 16
03 Justin Patton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
04 Sean Paradise Jr....   3-6   0-1   0-0 2 1 2 6 2 2 1 19
11 Kyan Arrandale......   1-2   1-1   0-0 0 0 0 3 0 0 0 11
21 RJ Steckler.........   1-3   1-2   0-0 0 1 3 3 0 1 0 9
TM Team................       3 0 0 0  
Totals.............. 22-59 8-25 9-14 5 14 19  12 61 10 12 4 203
TOTAL FG% 1st Half : 48.1% 2nd Half : 28.1% Game: 37.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.8% Game: 32.0%
F Throw% 1st Half : 33.3% 2nd Half : 87.5% Game: 64.3%

HOME TEAM: Columbia (MO) (12-4, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Trendon Tisdale..... *   3-5   0-1   0-0 0 2 0 6 5 0 0 22
04 Harrison Vickers.... *   6-6   2-2   3-3 1 1 3 17 1 1 1 14
12 Isaiah Holden....... *   4-4   0-0   0-0 0 6 0 8 8 1 2 17
22 Marlon Allen........ *   2-5   0-1   5-8 3 0 1 9 0 1 0 17
32 Collin Parker....... *   9-14   2-4   2-2 1 4 1 22 1 1 1 28
0 Jaiden Cassasquillo.   0-1   0-1   0-0 0 0 0 0 1 0 0 5
01 Dogukan Kara........   1-1   0-0   0-0 0 0 1 2 2 1 0 6
05 Trever Moore........   3-6   1-1   1-1 2 2 0 8 2 1 0 16
11 Nate Brandt.........   2-2   2-2   0-0 0 2 2 6 1 0 0 8
14 Zhvaughn Ward.......   1-2   0-1   0-0 0 2 0 2 0 0 0 5
15 Adam Sausele........   0-5   0-2   0-0 0 5 1 0 0 1 0 10
20 Brock Davis.........   3-4   0-1   0-0 1 2 1 6 1 0 1 6
21 Tommy Hafer.........   0-3   0-2   2-2 0 3 0 2 1 0 1 9
23 Beau Washer.........   4-6   1-3   0-0 4 1 1 9 1 0 1 7
24 Luka Ivkovic........   3-3   2-2   1-2 3 1 0 9 0 1 0 8
34 Carson Parker.......   4-4   0-0   0-1 1 2 1 8 0 1 1 15
TM Team................       0 2 0 0  
Totals.............. 45-71 10-23 14-19 16 35 51  12 114 24 9 8 193
TOTAL FG% 1st Half : 63.6% 2nd Half : 63.2% Game: 63.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 57.1% Game: 43.5%
F Throw% 1st Half : 63.6% 2nd Half : 87.5% Game: 73.7%

Score by Periods 1 2 Total
 
UHSP................ 32 29 - 61
Columbia (MO)....... 51 63 - 114
Officials: ,,
Attendance: 0
Technical fouls: UHSP-None. COLUMBIA-None.
Points in the paint: UHSP-18, COLUMBIA-54. Points off turnovers: UHSP-8, COLUMBIA-19.
2nd chance points: UHSP-2, COLUMBIA-24. Fast break points: UHSP-0, COLUMBIA-0.
Bench Points: UHSP-12, COLUMBIA-52.