Official Basketball Box Score
Harris-Stowe (MO) at. UHSP
1/4/2024 at 7:30 PM @ UHSP Gym

VISITORS: Harris-Stowe (MO) (5-10, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Patrick Evans....... *   8-12   1-2   2-3 3 4 1 19 2 0 1 30
12 Seth Chargois....... *   6-22   0-6   2-2 3 5 1 14 1 0 2 31
25 Anthony Bell II..... *   2-8   1-3   0-0 1 9 10  0 5 7 0 2 29
32 Tyler Victor........ *   1-6   0-1   1-2 3 4 3 3 2 0 1 23
35 Eaton Smith......... *   3-5   1-1   1-2 3 4 2 8 1 1 2 18
3 Bennie Amos.........   7-19   3-8   1-2 1 2 1 18 1 0 1 28
14 Darren Sunkett......   4-5   0-1   0-0 1 3 1 8 1 0 0 23
15 Breon Mosby.........   2-3   0-0   0-0 0 2 0 4 0 0 0 8
22 Corde Brown.........   0-0   0-0   0-0 0 1 0 0 1 0 0 7
23 Valdy Zephir........   1-2   0-0   0-0 2 1 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 34-82 6-22 7-11 17 35 52  9 81 16 1 9 202
TOTAL FG% 1st Half : 33.3% 2nd Half : 52.9% Game: 41.5%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 33.3% Game: 27.3%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 63.6%

HOME TEAM: UHSP (1-11, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braylon Rios........ *   1-8   1-5   1-2 0 3 1 4 1 0 0 33
4 Sean Paradise Jr.... *   0-3   0-2   0-0 2 6 1 0 1 1 0 25
10 Moctar Keita........ *   4-6   0-0   3-4 1 1 1 11 3 3 0 26
11 Kyan Arrandale...... *   1-4   0-2   0-2 1 2 0 2 0 2 0 15
24 Landon Engelage..... *   4-13   1-7   3-5 1 4 0 12 2 2 0 36
0 Jas Suvalija........   4-11   3-7   0-0 0 1 2 11 2 0 0 17
1 Dwight Newsome......   2-6   2-3   0-0 1 8 0 6 2 2 0 21
21 RJ Steckler.........   2-6   2-5   0-0 0 5 3 6 1 0 0 15
23 Brady Bowers........   1-3   1-3   0-0 1 1 0 3 0 2 0 12
TM Team................       0 0 0 0  
Totals.............. 19-60 10-34 7-13 7 31 38  8 55 12 12 0 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 37.5% Game: 31.7%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 29.4% Game: 29.4%
F Throw% 1st Half : 33.3% 2nd Half : 100.0% Game: 53.8%

Score by Periods 1 2 Total
 
Harris-Stowe (MO)... 38 43 - 81
UHSP................ 22 33 - 55
Officials: Mike Wood, Edward Wooten, Joel Crenshaw
Attendance: 46
Technical fouls: HSSU-None. UHSP-None.
Points in the paint: HSSU-48, UHSP-12. Points off turnovers: HSSU-16, UHSP-0.
2nd chance points: HSSU-22, UHSP-4. Fast break points: HSSU-0, UHSP-0.
Bench Points: HSSU-32, UHSP-26.