Freed-Hardeman at St. Louis Pharmacy January 12, 2017
Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 16 | 0-4 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 33 - Mika Nuolivirta - c | 15 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 2 | 2 |
| 03 - Fitzgerald Hopkins - g | 11 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 7 |
| 04 - Austin Dempsey - g | 14 | 4-4 | 2-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 - Trevor Randolph - g | 11 | 6-10 | 5-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 17 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 17 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 6 |
| 02 - Sean Edwards | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 - Luke Luna | 17 | 2-4 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 8 |
| 11 - Brad Allen | 18 | 3-5 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
| 13 - Ben Brown | 22 | 4-10 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 23 - Marcus Baldwin | 20 | 6-9 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 13 |
| 32 - Grant Teichmann | 13 | 4-8 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| 44 - Andrew Golden | 14 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 36-73 | 13-31 | 13-15 | 16 | 40 | 56 | 23 | 8 | 10 | 12 | 16 | 98 | |
| 49.3% | 41.9% | 86.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 39 | 8-15 | 4-5 | 5-6 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 25 |
| 03 - Gulick, Caleb - g | 27 | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
| 12 - Jones, Kyle - g | 36 | 0-12 | 0-5 | 6-8 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 6 |
| 20 - Bartley, McGwire - g | 27 | 2-6 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| 34 - Meinhardt, John | 32 | 3-12 | 3-9 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| RESERVES | |||||||||||||
| 04 - Whitlock, Cameron | 17 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 33 - Shawahin, Mahde | 22 | 1-5 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 3 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 14-58 | 8-27 | 15-20 | 6 | 15 | 21 | 9 | 5 | 2 | 12 | 11 | 51 | |
| 24.1% | 29.6% | 75.0% | |||||||||||
| Date/Time: | January 12, 2017 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; St. Louis Pharmacy-None . |
Team Stats
| Stat | Freed-Hardeman | St. Louis Pharmacy |
|---|---|---|
| Field Goal | 36-73 | 14-58 |
| Field Goal % | 49.3% | 24.1% |
| 3 Point | 13-31 | 8-27 |
| 3 Point % | 41.9% | 29.6% |
| Free Throw | 13-15 | 15-20 |
| Free Throw % | 86.7% | 75.0% |
| Rebounds | 56 | 21 |
| Assists | 23 | 9 |
| Turnovers | 12 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
St. Louis Pharmacy
3 Point %
Freed-Hardeman
St. Louis Pharmacy
Rebounds
Freed-Hardeman
St. Louis Pharmacy
Period1 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 16 | 0-4 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 33 - Mika Nuolivirta - c | 15 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 2 | 2 |
| 03 - Fitzgerald Hopkins - g | 11 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 7 |
| 04 - Austin Dempsey - g | 14 | 4-4 | 2-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 - Trevor Randolph - g | 11 | 6-10 | 5-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 17 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 17 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 6 |
| 02 - Sean Edwards | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 - Luke Luna | 17 | 2-4 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 8 |
| 11 - Brad Allen | 18 | 3-5 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
| 13 - Ben Brown | 22 | 4-10 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 23 - Marcus Baldwin | 20 | 6-9 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 13 |
| 32 - Grant Teichmann | 13 | 4-8 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| 44 - Andrew Golden | 14 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 36-73 | 13-31 | 13-15 | 16 | 40 | 56 | 23 | 8 | 10 | 12 | 16 | 98 | |
| 49.3% | 41.9% | 86.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 39 | 8-15 | 4-5 | 5-6 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 25 |
| 03 - Gulick, Caleb - g | 27 | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
| 12 - Jones, Kyle - g | 36 | 0-12 | 0-5 | 6-8 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 6 |
| 20 - Bartley, McGwire - g | 27 | 2-6 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| 34 - Meinhardt, John | 32 | 3-12 | 3-9 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| RESERVES | |||||||||||||
| 04 - Whitlock, Cameron | 17 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 33 - Shawahin, Mahde | 22 | 1-5 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 3 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 14-58 | 8-27 | 15-20 | 6 | 15 | 21 | 9 | 5 | 2 | 12 | 11 | 51 | |
| 24.1% | 29.6% | 75.0% | |||||||||||
Period2 Box Score
Freed-Hardeman
St. Louis Pharmacy
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Spencer Garner - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Sean Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Luke Luna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Brad Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marcus Baldwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Grant Teichmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Andrew Golden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Gulick, Caleb - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jones, Kyle - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Bartley, McGwire - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Meinhardt, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Whitlock, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

