St. Louis Pharmacy at Freed-Hardeman January 14, 2016
Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 36 | 7-15 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 7 | 3 | 14 |
| 34 - Meinhardt, John - f | 18 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 12 - Jones, Kyle - g | 35 | 3-13 | 3-11 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 9 |
| 22 - Metzger, Alex - g | 34 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| 33 - Shawahin, Mahde - g | 25 | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| RESERVES | |||||||||||||
| 03 - Gulick, Caleb | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 2 |
| 20 - Chakravarthy, Varun | 18 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 - Strake, Evan | 16 | 2-6 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
| 32 - Sneed, Hunter | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-55 | 3-19 | 2-4 | 7 | 21 | 28 | 9 | 4 | 1 | 26 | 16 | 35 | |
| 27.3% | 15.8% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Mika Nuolivirta - c | 17 | 1-8 | 0-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 0 | 2 |
| 03 - Fitzgerald Hopkins - g | 17 | 3-8 | 2-5 | 3-3 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 11 |
| 04 - Austin Dempsey - g | 14 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 42 - Spencer Garner - g | 23 | 5-8 | 1-1 | 5-6 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 16 |
| 24 - Trevor Randolph | 15 | 1-8 | 1-5 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 22 | 4-11 | 0-2 | 3-4 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 1 | 11 |
| 05 - Joseph Williams | 20 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 - Colin Stubblefield | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 - Stephen Shell | 26 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 |
| 23 - Grant Teichmann | 24 | 5-10 | 2-5 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 13 |
| 30 - Andrew Golden | 6 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 35 - Matt Moody | 12 | 4-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 32-74 | 7-24 | 17-22 | 21 | 29 | 50 | 18 | 14 | 5 | 11 | 8 | 88 | |
| 43.2% | 29.2% | 77.3% | |||||||||||
| Date/Time: | January 14, 2016 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | St. Louis Pharmacy-None ; Freed-Hardeman-None . |
Team Stats
| Stat | St. Louis Pharmacy | Freed-Hardeman |
|---|---|---|
| Field Goal | 15-55 | 32-74 |
| Field Goal % | 27.3% | 43.2% |
| 3 Point | 3-19 | 7-24 |
| 3 Point % | 15.8% | 29.2% |
| Free Throw | 2-4 | 17-22 |
| Free Throw % | 50.0% | 77.3% |
| Rebounds | 28 | 50 |
| Assists | 9 | 18 |
| Turnovers | 26 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
St. Louis Pharmacy
Freed-Hardeman
3 Point %
St. Louis Pharmacy
Freed-Hardeman
Rebounds
St. Louis Pharmacy
Freed-Hardeman
Turnovers
St. Louis Pharmacy
Freed-Hardeman
Period1 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 36 | 7-15 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 7 | 3 | 14 |
| 34 - Meinhardt, John - f | 18 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 12 - Jones, Kyle - g | 35 | 3-13 | 3-11 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 9 |
| 22 - Metzger, Alex - g | 34 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| 33 - Shawahin, Mahde - g | 25 | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| RESERVES | |||||||||||||
| 03 - Gulick, Caleb | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 2 |
| 20 - Chakravarthy, Varun | 18 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 - Strake, Evan | 16 | 2-6 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
| 32 - Sneed, Hunter | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-55 | 3-19 | 2-4 | 7 | 21 | 28 | 9 | 4 | 1 | 26 | 16 | 35 | |
| 27.3% | 15.8% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Mika Nuolivirta - c | 17 | 1-8 | 0-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 0 | 2 |
| 03 - Fitzgerald Hopkins - g | 17 | 3-8 | 2-5 | 3-3 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 11 |
| 04 - Austin Dempsey - g | 14 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 42 - Spencer Garner - g | 23 | 5-8 | 1-1 | 5-6 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 16 |
| 24 - Trevor Randolph | 15 | 1-8 | 1-5 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 22 | 4-11 | 0-2 | 3-4 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 1 | 11 |
| 05 - Joseph Williams | 20 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 - Colin Stubblefield | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 - Stephen Shell | 26 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 |
| 23 - Grant Teichmann | 24 | 5-10 | 2-5 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 13 |
| 30 - Andrew Golden | 6 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 35 - Matt Moody | 12 | 4-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 32-74 | 7-24 | 17-22 | 21 | 29 | 50 | 18 | 14 | 5 | 11 | 8 | 88 | |
| 43.2% | 29.2% | 77.3% | |||||||||||
Period2 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Frazer, Colton - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Meinhardt, John - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jones, Kyle - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Metzger, Alex - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Gulick, Caleb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Chakravarthy, Varun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Strake, Evan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Sneed, Hunter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Mika Nuolivirta - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Spencer Garner - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Colin Stubblefield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grant Teichmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Andrew Golden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Matt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

