St. Louis Pharmacy at Freed-Hardeman January 24, 2015
Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Hemann, Dan - c | 23 | 1-7 | 0-0 | 4-8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| 31 - Uzendu, Gozie - c | 35 | 4-7 | 0-2 | 4-5 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 3 | 12 |
| 12 - Jones, Kyle - g | 34 | 4-13 | 2-8 | 5-6 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 15 |
| 22 - Metzger, Alex - g | 29 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 7 |
| 24 - Earhart, Clayton - g | 25 | 6-11 | 6-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | 18 |
| RESERVES | |||||||||||||
| 04 - Strake, Evan | 9 | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 - Chakravarthy, Varun | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 - Skeens, Justin | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde | 23 | 0-2 | 0-0 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 34 - Onkle, Aaron | 17 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 23-53 | 11-25 | 20-28 | 4 | 23 | 27 | 7 | 2 | 0 | 22 | 19 | 77 | |
| 43.4% | 44.0% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 19 | 6-9 | 0-0 | 2-5 | 5 | 5 | 10 | 3 | 3 | 0 | 1 | 3 | 14 |
| 44 - Vincent Dotson - f | 13 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 - Cameron Lewis - g | 22 | 5-13 | 3-7 | 2-2 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 3 | 15 |
| 11 - Evan Forhetz - g | 22 | 3-8 | 3-5 | 2-3 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 11 |
| 20 - Ben Meis - g | 25 | 7-12 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 17 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 - Debrell McLemore | 15 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 05 - Joseph Williams | 15 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 3 | 3 | 2 | 1 |
| 13 - Ben Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 17 | 3-9 | 0-2 | 6-8 | 4 | 3 | 7 | 4 | 2 | 0 | 3 | 3 | 12 |
| 22 - Stephen Shell | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 - Tucker Robertson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 14 | 3-9 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| 33 - Mika Nuolivirta | 12 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 - Matt Moody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-78 | 12-33 | 14-22 | 17 | 27 | 44 | 25 | 14 | 3 | 12 | 20 | 100 | |
| 47.4% | 36.4% | 63.6% | |||||||||||
| Date/Time: | January 24, 2015 - 04:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | St. Louis Pharmacy-None ; Freed-Hardeman-None . |
Team Stats
| Stat | St. Louis Pharmacy | Freed-Hardeman |
|---|---|---|
| Field Goal | 23-53 | 37-78 |
| Field Goal % | 43.4% | 47.4% |
| 3 Point | 11-25 | 12-33 |
| 3 Point % | 44.0% | 36.4% |
| Free Throw | 20-28 | 14-22 |
| Free Throw % | 71.4% | 63.6% |
| Rebounds | 27 | 44 |
| Assists | 7 | 25 |
| Turnovers | 22 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
St. Louis Pharmacy
Freed-Hardeman
3 Point %
St. Louis Pharmacy
Freed-Hardeman
Rebounds
St. Louis Pharmacy
Freed-Hardeman
Turnovers
St. Louis Pharmacy
Freed-Hardeman
Period1 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Hemann, Dan - c | 23 | 1-7 | 0-0 | 4-8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| 31 - Uzendu, Gozie - c | 35 | 4-7 | 0-2 | 4-5 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 3 | 12 |
| 12 - Jones, Kyle - g | 34 | 4-13 | 2-8 | 5-6 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 15 |
| 22 - Metzger, Alex - g | 29 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 7 |
| 24 - Earhart, Clayton - g | 25 | 6-11 | 6-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | 18 |
| RESERVES | |||||||||||||
| 04 - Strake, Evan | 9 | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 - Chakravarthy, Varun | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 - Skeens, Justin | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde | 23 | 0-2 | 0-0 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 34 - Onkle, Aaron | 17 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 23-53 | 11-25 | 20-28 | 4 | 23 | 27 | 7 | 2 | 0 | 22 | 19 | 77 | |
| 43.4% | 44.0% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 19 | 6-9 | 0-0 | 2-5 | 5 | 5 | 10 | 3 | 3 | 0 | 1 | 3 | 14 |
| 44 - Vincent Dotson - f | 13 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 - Cameron Lewis - g | 22 | 5-13 | 3-7 | 2-2 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 3 | 15 |
| 11 - Evan Forhetz - g | 22 | 3-8 | 3-5 | 2-3 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 11 |
| 20 - Ben Meis - g | 25 | 7-12 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 17 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 - Debrell McLemore | 15 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 05 - Joseph Williams | 15 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 3 | 3 | 2 | 1 |
| 13 - Ben Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 17 | 3-9 | 0-2 | 6-8 | 4 | 3 | 7 | 4 | 2 | 0 | 3 | 3 | 12 |
| 22 - Stephen Shell | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 - Tucker Robertson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 14 | 3-9 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| 33 - Mika Nuolivirta | 12 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 - Matt Moody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-78 | 12-33 | 14-22 | 17 | 27 | 44 | 25 | 14 | 3 | 12 | 20 | 100 | |
| 47.4% | 36.4% | 63.6% | |||||||||||
Period2 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Hemann, Dan - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Uzendu, Gozie - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jones, Kyle - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Metzger, Alex - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Earhart, Clayton - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Strake, Evan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Chakravarthy, Varun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Skeens, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shawahin, Mahde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Onkle, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Seth Weaver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Debrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ben Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stephen Shell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tucker Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Matt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

