Central Baptist (AR) vs. UHSP
3/6/2026 at Alton, IL
Central Baptist (AR) 1 (14-12, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Preston White ss 1 0 0 0 2 1 1 2 0
George Astacio dh 4 0 0 1 0 2 0 0 2
Brayden Mayencourt c 3 0 0 0 0 1 4 0 2
   Malik Simpson pr 0 0 0 0 0 0 0 0 0
Ryan Dauphinee 2b 4 0 1 0 0 1 0 0 1
Josh Lumsden 3b 2 0 0 0 1 0 1 2 0
Garrett Fitts lf 3 0 0 0 0 1 2 0 0
Cody Kennon rf 2 0 0 0 0 2 2 0 1
   Cade Collins ph 0 0 0 0 1 0 0 0 0
Aaron Prince cf 3 0 0 0 0 1 3 0 3
Jaxon Kirkhuff 1b 3 0 2 0 0 1 5 0 0
   Cameron Harden 0 1 0 0 0 0 0 0 0
Aiden Jones p 0 0 0 0 0 0 0 1 0
Totals 25 1 3 1 4 10 18 5 9
UHSP 2 (8-10, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 3 0 1 0 0 0 1 4 0
Holden Campbell cf 1 1 0 0 2 0 0 0 0
Nolan Harding lf 3 1 2 2 0 0 0 0 0
   Jackson Hewitt lf 0 0 0 0 0 0 0 0 0
Jacob Grim rf 2 0 1 0 1 0 1 0 1
Deklan Riggs 1b 3 0 0 0 0 1 7 0 0
Caden Buxton 3b 3 0 1 0 0 0 0 1 4
   Liam Macphie 3b 0 0 0 0 0 0 0 1 0
Joe Celeste dh 3 0 0 0 0 1 0 0 0
Sebastian Villegas ss 3 0 1 0 0 1 2 1 1
Ethan Harrell c 2 0 0 0 0 1 10 1 0
Barrett Lohman p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 3 4 21 8 6
Score by Innings R H E
 
Central Baptist (AR) 0 0 0 0 0 0 1 1 3 0
UHSP 2 0 0 0 0 0 X 2 6 3
Central Baptist (AR): RBI - George Astacio. CS - Preston White.
UHSP: E - Caden Buxton 2; Ethan Harrell. HR - Nolan Harding. RBI - Nolan Harding 2. SB - Brandon Gibbs; Jacob Grim.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Jones (L, 3-1) 6.0 6 2 2 3 4 1 1 0 0 0 23 26 9 4 88
Totals 6.0 6 2 2 3 4 1 1 0 0 0 23 26 9 4 88
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman (W, 3-1) 7.0 3 1 0 4 10 0 0 0 2 0 25 31 3 7 105
Totals 7.0 3 1 0 4 10 0 0 0 2 0 25 31 3 7 105
Central Baptist (AR): Batters Faced - Aiden Jones 26. WP - Aiden Jones.
UHSP: Batters Faced - Barrett Lohman 31. HBP - Barrett Lohman 2.

Start: 1:00 PM Duration: 2:50 Attendance: 0