UHSP vs. Columbia (MO)
3/29/2025 at Columbia, Mo.
UHSP 7 (13-23, 8-16)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 4 2 3 1 0 0 1 2 2
Holden Campbell cf 3 0 2 2 0 1 1 0 2
   Wyatt Waters cf 1 0 1 0 0 0 0 0 0
Jacob Grim lf 4 1 1 0 1 1 2 0 0
Caden Buxton ss 4 0 1 0 0 2 1 1 0
Deklan Riggs 1b 4 0 1 0 1 1 4 0 1
Nolan Harding 3b 5 0 2 2 0 1 0 0 5
Logan Stribling rf 4 0 0 0 0 0 0 0 4
Malcolm Merriwether dh 4 2 4 1 0 0 0 0 0
Michael Morales c 4 2 1 0 0 1 8 0 0
Jackson Wininger p 0 0 0 0 0 0 0 0 0
   Gavin Long p 0 0 0 0 0 0 0 0 0
Totals 37 7 16 6 2 7 17 3 14
Columbia (MO) 18 (26-5, 20-4)

Player AB R H RBI BB SO PO A LOB
 
Jaden James 3b 3 2 1 1 1 0 3 1 2
   Nick Mullinax ph 1 0 0 0 0 1 0 0 0
Bailey Quint 2b 4 3 4 2 0 0 3 0 0
   Jason Pearl 2b 1 0 0 0 0 1 0 0 0
Tyler Renn dh 2 3 2 5 2 0 0 0 0
   Jack Hotze dh 0 0 0 0 1 0 0 0 0
Brayden McGinnis 1b 4 3 3 2 0 1 1 0 2
   Ian Nolph 1b 1 0 0 0 0 1 0 0 0
Jack Matousek lf 3 2 1 0 0 0 1 0 0
   Colton Nichols ph 1 0 0 0 0 0 0 0 0
Dylan Carlton rf 3 0 1 1 1 0 0 0 0
   Tyler Davis rf 1 0 1 0 0 0 0 0 0
Hunter Shoulta cf 4 0 2 1 0 1 2 0 0
   Braydn O'Neal cf 0 2 0 0 0 0 0 0 0
   Sutton Hanks cf 1 0 0 0 0 1 0 0 2
Zac Fruend ss 4 2 2 1 0 2 3 0 1
Joe Hoerchler c 3 1 2 5 1 0 8 1 0
Pierce Hartmann p 0 0 0 0 0 0 0 0 0
   Jackson Forck p 0 0 0 0 0 0 0 0 0
   DeShawn Morgan p 0 0 0 0 0 0 0 0 0
   Colin Vahabzadeh p 0 0 0 0 0 0 0 0 0
Totals 36 18 19 18 6 8 21 2 7
Score by Innings R H E
 
UHSP 1 0 0 0 0 4 2 7 16 0
Columbia (MO) 5 3 5 1 4 0 X 18 19 2
UHSP: 2B - Brandon Gibbs; Malcolm Merriwether. HR - Malcolm Merriwether. RBI - Brandon Gibbs; Holden Campbell 2; Nolan Harding 2; Malcolm Merriwether. Sac - Holden Campbell. SB - Brandon Gibbs 2; Jacob Grim. CS - Holden Campbell.
Columbia (MO): E - Jaden James 2. 2B - Jaden James; Brayden McGinnis; Joe Hoerchler. HR - Bailey Quint; Tyler Renn 2; Brayden McGinnis; Zac Fruend; Joe Hoerchler. RBI - Jaden James; Bailey Quint 2; Tyler Renn 5; Brayden McGinnis 2; Dylan Carlton; Hunter Shoulta; Zac Fruend; Joe Hoerchler 5. SB - Dylan Carlton.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Wininger (L, 0-6) 0.0 5 5 5 2 0 1 0 0 0 0 5 7 0 0 27
Gavin Long 3.0 8 8 8 2 3 3 0 0 0 0 16 18 4 1 60
Holden Campbell 2.0 5 5 5 1 3 2 0 0 1 0 11 13 2 1 40
Wyatt Waters 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 22
Totals 6.0 19 18 18 6 8 6 0 0 1 0 36 43 7 2 154
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pierce Hartmann (W, 4-2) 5.0 9 1 1 1 3 0 0 0 0 0 24 25 9 2 74
Jackson Forck 1.0 4 4 2 1 1 0 1 0 0 0 7 9 2 0 26
DeShawn Morgan 0.1 3 2 2 0 1 1 1 0 2 0 4 6 0 0 22
Colin Vahabzadeh 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Totals 7.0 16 7 5 2 7 1 2 0 2 0 37 42 11 2 131
UHSP: Batters Faced - Holden Campbell 13; Wyatt Waters 5; Jackson Wininger 7; Gavin Long 18. HBP - Holden Campbell.
Columbia (MO): Batters Faced - Pierce Hartmann 25; Jackson Forck 9; DeShawn Morgan 6; Colin Vahabzadeh 2. WP - Jackson Forck; DeShawn Morgan. HBP - DeShawn Morgan 2.

Start: 3:30 PM Duration: 2:05 Attendance: 0