UHSP vs. Columbia (MO)
3/28/2025 at Columbia, MO
UHSP 6 (13-20, 8-13)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs ss 3 0 1 1 1 0 1 1 0
Holden Campbell 2b 2 1 1 1 2 0 4 2 1
Jacob Grim rf 4 0 1 0 0 0 1 0 0
Ethan Harrell c 3 0 1 1 1 1 6 0 0
   Wyatt Waters pr 0 1 0 0 0 0 0 0 0
Matthew McDonald lf 4 0 1 1 0 1 1 0 3
Deklan Riggs 1b 4 0 0 0 0 2 3 0 2
Caden Buxton 3b 3 2 2 0 0 0 0 1 0
Malcolm Merriwether dh 3 1 1 1 0 0 0 0 0
Jordan Gonzalez cf 2 1 0 0 0 1 2 0 0
Barrett Lohman p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 4 5 18 4 6
Columbia (MO) 9 (23-5, 17-4)

Player AB R H RBI BB SO PO A LOB
 
Jaden James 3b 4 1 4 3 0 0 1 1 0
   Sutton Hanks pr 0 1 0 0 0 0 0 0 0
Bailey Quint 2b 3 0 1 1 0 0 0 1 1
Tyler Renn c 4 1 1 0 0 0 5 0 3
Brayden McGinnis 1b 4 2 4 3 0 0 3 1 0
   Colton Nichols pr 0 0 0 0 0 0 0 0 0
Jack Matousek lf 3 1 2 0 0 0 4 0 0
Dylan Carlton rf 3 1 2 1 0 0 3 0 0
Chase McKague dh 3 1 0 0 1 2 0 0 2
Hunter Shoulta cf 3 1 1 1 0 1 3 0 0
   Braydn O'Neal cf 1 0 0 0 0 0 1 0 0
Jack Dunn ss 3 0 0 0 0 2 1 0 3
   Alex Hagan ph 1 0 0 0 0 1 0 0 0
Layne Rutherford p 0 0 0 0 0 0 0 1 0
   Grant Nicholson p 0 0 0 0 0 0 0 0 0
   Koby Linder p 0 0 0 0 0 0 0 0 0
   Grant Burson p 0 0 0 0 0 0 0 0 0
Totals 32 9 15 9 1 6 21 4 9
Score by Innings R H E
 
UHSP 0 0 0 2 2 2 0 6 8 0
Columbia (MO) 7 0 0 1 1 0 X 9 15 0
UHSP: 2B - Holden Campbell; Ethan Harrell; Caden Buxton 2; Malcolm Merriwether. 3B - Matthew McDonald. RBI - Brandon Gibbs; Holden Campbell; Ethan Harrell; Matthew McDonald; Malcolm Merriwether. SB - Jacob Grim.
Columbia (MO): 2B - Jaden James; Bailey Quint; Tyler Renn; Brayden McGinnis; Dylan Carlton. 3B - Jaden James. HR - Brayden McGinnis. RBI - Jaden James 3; Bailey Quint; Brayden McGinnis 3; Dylan Carlton; Hunter Shoulta.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman (L, 3-4) 6.0 15 9 5 1 6 1 1 0 3 0 32 36 8 3 116
Totals 6.0 15 9 5 1 6 1 1 0 3 0 32 36 8 3 116
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Layne Rutherford (W, 3-2) 4.2 4 4 3 3 3 0 0 0 1 0 17 21 8 2 73
Grant Nicholson 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Koby Linder 1.0 3 2 2 0 0 0 0 0 0 0 6 6 3 0 21
Grant Burson 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 21
Totals 7.0 8 6 5 4 5 0 0 0 1 0 28 33 13 2 121
UHSP: Batters Faced - Barrett Lohman 36. WP - Barrett Lohman. HBP - Barrett Lohman 3.
Columbia (MO): Batters Faced - Layne Rutherford 21; Grant Nicholson; Koby Linder 6; Grant Burson 5. HBP - Layne Rutherford.

Start: 1:00 PM Duration: 2:13 Attendance: 89